Skills
Skill Rank Level Experience
Overall -20,478       631,997 +98       1,919 +29,434,818       109,827,077
Attack -64,795       638,576 +5       93 +3,020,959       7,832,523
Defence -13,211       694,253 +4       90 +1,858,033       5,526,211
Strength +44,750       294,234  99 +1,250,020       17,366,877
Hitpoints -50,589       569,365 +1       99 +4,182,621       15,991,196
Ranged -57,844       688,818 +5       98 +4,435,091       11,901,551
Prayer +19,703       464,718 +3       84 +848,540       3,079,034
Magic -48,168       438,166 +2       99 +2,182,391       13,518,867
Cooking -224,669       811,059 +10       85 +2,063,285       3,304,757
Woodcutting +131,308       807,130  80 +73,790       2,094,299
Fletching +97,248       670,984  84 +28,363       3,048,684
Fishing -410,824       797,037 +10       80 +1,250,570       1,993,038
Firemaking +124,186       1,386,360 +3       75 +272,146       1,217,574
Crafting +97,665       990,178 +2       75 +203,062       1,223,112
Smithing +56,204       912,789 +1       73 +166,362       1,067,155
Mining -532,616       661,146 +12       82 +1,661,460       2,425,013
Herblore -8,220       950,267 +3       71 +207,147       827,763
Agility -146,745       922,346 +4       74 +329,387       1,115,542
Thieving -179,971       758,736 +6       75 +643,435       1,317,088
Slayer -181,514       657,522 +9       86 +2,229,938       3,794,147
Farming +85,485       483,922 +1       92 +441,848       6,789,277
Runecraft +88,865       750,445 +2       67 +98,219       585,091
Hunter +136,323       809,954 +1       74 +74,510       1,131,424
Construction -223,207       646,186 +13       83 +1,913,641       2,676,854
Bosses & Activites
Activity Rank Kills / Count
Bounty Hunter - Hunter -7,363        29,991 +24        34
Bounty Hunter - Rogue   20,210 +6        6
LMS - Rank +3,025        38,149 +69        1,661
Colosseum Glory   155,917 +2,724        2,724
Artio +2,044        56,657 +91        210
Barrows Chests +64,215        835,653 +10        38
Callisto +26,343        124,113 +2        118
Calvar'ion +23,068        98,623 +23        143
Chaos Elemental   164,407 +28        28
Deranged Archaeologist   82,492 +45        45
Giant Mole +7,539        131,357 +44        310
Grotesque Guardians   327,363 +35        35
Hespori +38,963        209,431 +2        62
King Black Dragon -7,752        93,981 +67        415
Lunar Chests   385,794 +22        22
Scorpia -50,187        64,337 +63        98
Scurrius   342,477 +30        30
Skotizo   498,254 +10        10
Spindel +5,589        73,169 +48        119
Tempoross +33        522,219 +26        54
The Gauntlet   184,095 +22        22
TzTok-Jad   201,242 +7        7
Venenatis +5,745        110,890 +10        79
Vorkath -226,460        321,254 +206        248
Wintertodt +141,997        1,358,616 +8        43
Zalcano   226,584 +39        39
Zulrah +51,587        438,270 +22        67