Skills
Skill Rank Level Experience
Overall -20,574       631,901 +98       1,919 +29,359,515       109,751,774
Attack -64,878       638,493 +5       93 +3,020,871       7,832,435
Defence -13,322       694,142 +4       90 +1,858,033       5,526,211
Strength +44,685       294,169  99 +1,250,020       17,366,877
Hitpoints -50,694       569,260 +1       99 +4,182,592       15,991,167
Ranged -57,927       688,735 +5       98 +4,435,091       11,901,551
Prayer +19,648       464,663 +3       84 +848,540       3,079,034
Magic -48,186       438,148 +2       99 +2,182,043       13,518,519
Cooking -224,736       810,992 +10       85 +2,063,285       3,304,757
Woodcutting +131,220       807,042  80 +73,790       2,094,299
Fletching +97,202       670,938  84 +28,363       3,048,684
Fishing -410,888       796,973 +10       80 +1,250,570       1,993,038
Firemaking +124,064       1,386,238 +3       75 +272,146       1,217,574
Crafting +97,606       990,119 +2       75 +203,042       1,223,092
Smithing +56,111       912,696 +1       73 +166,362       1,067,155
Mining -532,730       661,032 +12       82 +1,661,460       2,425,013
Herblore -8,325       950,162 +3       71 +207,147       827,763
Agility -146,850       922,241 +4       74 +329,387       1,115,542
Thieving -133,953       804,754 +6       75 +568,617       1,242,270
Slayer -181,576       657,460 +9       86 +2,229,938       3,794,147
Farming +85,420       483,857 +1       92 +441,848       6,789,277
Runecraft +88,780       750,360 +2       67 +98,219       585,091
Hunter +136,219       809,850 +1       74 +74,510       1,131,424
Construction -223,277       646,116 +13       83 +1,913,641       2,676,854
Bosses & Activites
Activity Rank Kills / Count
Bounty Hunter - Hunter -7,366        29,988 +24        34
Bounty Hunter - Rogue   20,205 +6        6
LMS - Rank +3,023        38,147 +69        1,661
Colosseum Glory   155,870 +2,724        2,724
Artio +2,035        56,648 +91        210
Barrows Chests +64,153        835,591 +10        38
Callisto +26,323        124,093 +2        118
Calvar'ion +23,057        98,612 +23        143
Chaos Elemental   164,397 +28        28
Deranged Archaeologist   82,474 +45        45
Giant Mole +7,522        131,340 +44        310
Grotesque Guardians   327,320 +35        35
Hespori +38,940        209,408 +2        62
King Black Dragon -7,756        93,977 +67        415
Lunar Chests   385,695 +22        22
Scorpia -50,190        64,334 +63        98
Scurrius   342,423 +30        30
Skotizo   498,222 +10        10
Spindel +5,573        73,153 +48        119
Tempoross -54        522,132 +26        54
The Gauntlet   184,082 +22        22
TzTok-Jad   201,229 +7        7
Venenatis +5,740        110,885 +10        79
Vorkath -226,496        321,218 +206        248
Wintertodt +141,912        1,358,531 +8        43
Zalcano   226,549 +39        39
Zulrah +51,541        438,224 +22        67