Skills
Skill Rank Level Experience
Overall +50,013       702,488 +41       1,862 +13,581,241       93,973,500
Attack -68,688       634,683 +5       93 +2,394,694       7,206,258
Defence +61,267       768,731 +2       88 +744,922       4,413,100
Strength +41,934       291,418  99 +702,606       16,819,463
Hitpoints -5,332       614,622 +1       99 +2,325,300       14,133,875
Ranged +2,436       749,098 +2       95 +2,121,246       9,587,706
Prayer +74,839       519,854  81 +90,766       2,321,260
Magic +52,543       538,877 +1       98 +1,117,047       12,453,523
Cooking +92,391       1,128,119 +1       76 +111,394       1,352,866
Woodcutting +104,175       779,997  80 +49,023       2,069,532
Fletching +76,504       650,240  84 +12,993       3,033,314
Fishing +123,962       1,331,823  70 +10,003       752,471
Firemaking +171,301       1,433,475 +1       73 +79,506       1,024,934
Crafting +125,003       1,017,516  73 +61,014       1,081,064
Smithing +87,718       944,303  72 +57,400       958,193
Mining +33,297       1,227,059 +2       72 +144,936       908,489
Herblore -44,831       913,656 +3       71 +200,609       821,225
Agility -18,368       1,050,723 +2       72 +150,811       936,966
Thieving +186,686       1,125,393  69 +63,385       737,038
Slayer -102,492       736,544 +6       83 +1,206,460       2,770,669
Farming +74,605       473,042  91 +159,018       6,506,447
Runecraft +89,836       751,416 +1       66 +54,630       541,502
Hunter +113,023       786,654 +1       74 +52,137       1,109,051
Construction -187,329       682,064 +12       82 +1,671,341       2,434,554
Bosses & Activites
Activity Rank Kills / Count
Bounty Hunter - Hunter -6,751        30,603 +20        30
Bounty Hunter - Rogue   21,855 +5        5
LMS - Rank +4,212        39,336 +5        1,597
Artio +1,062        55,675 +73        192
Barrows Chests +77,404        848,842 +4        32
Calvar'ion +18,026        93,581 +18        138
Deranged Archaeologist   74,975 +45        45
Giant Mole +3,279        127,097 +44        310
Grotesque Guardians   318,251 +30        30
Hespori +33,102        203,570 +1        61
King Black Dragon -3,213        98,520 +41        389
Lunar Chests   406,353 +9        9
Scorpia -53,000        61,524 +63        98
Scurrius   331,462 +28        28
Spindel +5,538        73,118 +32        103
The Gauntlet   248,101 +13        13
TzTok-Jad   256,268 +5        5
Venenatis +9,684        114,829 +1        70
Vorkath -145,984        401,730 +101        143
Wintertodt +159,588        1,376,207 +2        37
Zalcano   233,737 +31        31
Zulrah +42,652        429,335 +13        58