Skills
Skill Rank Level Experience
Overall -90,446       631,901 +91       1,919 +27,550,696       109,751,774
Attack -143,245       638,493 +4       93 +2,859,264       7,832,435
Defence -93,830       694,142 +4       90 +1,822,220       5,526,211
Strength +1,408       294,169  99 +1,052,293       17,366,877
Hitpoints -116,883       569,260 +1       99 +3,929,436       15,991,167
Ranged -132,666       688,735 +5       98 +4,264,861       11,901,551
Prayer -48,074       464,663 +3       84 +844,293       3,079,034
Magic -110,164       438,148 +2       99 +2,020,602       13,518,519
Cooking -319,885       810,992 +10       85 +2,056,798       3,304,757
Woodcutting +65,192       807,042  80 +32,310       2,094,299
Fletching +40,934       670,938  84 +28,363       3,048,684
Fishing -497,787       796,973 +10       80 +1,242,697       1,993,038
Firemaking -26,382       1,386,238 +3       75 +272,146       1,217,574
Crafting -528       990,119 +2       75 +185,392       1,223,092
Smithing +2,904       912,696 +1       73 +118,677       1,067,155
Mining -607,035       661,032 +11       82 +1,606,840       2,425,013
Herblore +44,243       950,162 +1       71 +31,987       827,763
Agility -141,876       922,241 +3       74 +229,188       1,115,542
Thieving -266,786       804,754 +6       75 +525,617       1,242,270
Slayer -214,032       657,460 +8       86 +2,032,745       3,794,147
Farming +29,088       483,857 +1       92 +401,653       6,789,277
Runecraft -6,463       750,360 +2       67 +92,099       585,091
Hunter +56,178       809,850  74 +27,574       1,131,424
Construction -250,330       646,116 +13       83 +1,873,641       2,676,854
Bosses & Activites
Activity Rank Kills / Count
Bounty Hunter - Hunter -15,330        29,988 +23        34
Bounty Hunter - Rogue   20,205 +6        6
LMS - Rank -967        38,147 +69        1,661
Colosseum Glory   155,870 +2,724        2,724
Artio -10,615        56,648 +91        210
Barrows Chests -16,443        835,591 +10        38
Callisto +10,389        124,093 +2        118
Calvar'ion +3,146        98,612 +23        143
Chaos Elemental   164,397 +28        28
Deranged Archaeologist   82,474 +45        45
Giant Mole -6,286        131,340 +44        310
Grotesque Guardians +13,632        327,320 +9        35
Hespori +13,388        209,408 +2        62
King Black Dragon -11,261        93,977 +55        415
Lunar Chests +11,149        385,695 +15        22
Scorpia -61,267        64,334 +63        98
Scurrius   342,423 +30        30
Skotizo   498,222 +10        10
Spindel -10,183        73,153 +48        119
Tempoross -120,785        522,132 +26        54
The Gauntlet -148,083        184,082 +17        22
TzTok-Jad   201,229 +7        7
Venenatis -2,267        110,885 +10        79
Vorkath -289,668        321,218 +206        248
Wintertodt +12,575        1,358,531 +8        43
Zalcano +2,053        226,549 +8        39
Zulrah +15,875        438,224 +15        67