Skills
Skill Rank Level Experience
Overall -68,205       631,901 +54       1,919 +15,141,186       109,751,774
Attack +2,099       638,493  93 +620,493       7,832,435
Defence -68,398       694,142 +2       90 +989,985       5,526,211
Strength +2,181       294,169  99 +525,852       17,366,877
Hitpoints -44,036       569,260  99 +1,769,439       15,991,167
Ranged -58,730       688,735 +2       98 +2,205,656       11,901,551
Prayer -57,011       464,663 +3       84 +756,168       3,079,034
Magic -102,039       438,148 +1       99 +1,035,919       13,518,519
Cooking -320,214       810,992 +9       85 +1,951,891       3,304,757
Woodcutting +24,695       807,042  80 +20,392       2,094,299
Fletching +18,565       670,938  84 +15,370       3,048,684
Fishing -537,934       796,973 +10       80 +1,240,567       1,993,038
Firemaking -51,196       1,386,238 +2       75 +190,593       1,217,574
Crafting -30,716       990,119 +2       75 +138,856       1,223,092
Smithing -35,029       912,696 +1       73 +108,962       1,067,155
Mining -571,114       661,032 +10       82 +1,516,524       2,425,013
Herblore +33,696       950,162  71 +6,027       827,763
Agility -132,271       922,241 +2       74 +178,491       1,115,542
Thieving -325,213       804,754 +6       75 +505,232       1,242,270
Slayer -74,042       657,460 +3       86 +966,119       3,794,147
Farming +17,703       483,857  92 +105,160       6,789,277
Runecraft +3,259       750,360  67 +32,897       585,091
Hunter +22,296       809,850  74 +18,293       1,131,424
Construction -38,331       646,116 +1       83 +242,300       2,676,854
Bosses & Activites
Activity Rank Kills / Count
Bounty Hunter - Hunter -787        29,988 +4        34
Bounty Hunter - Rogue -1,761        20,205 +1        6
LMS - Rank -1,197        38,147 +64        1,661
Colosseum Glory   155,870 +2,724        2,724
Artio +835        56,648 +18        210
Barrows Chests -15,028        835,591 +6        38
Callisto +3,955        124,093 +2        118
Calvar'ion +4,612        98,612 +5        143
Chaos Elemental   164,397 +25        28
Grotesque Guardians +8,015        327,320 +5        35
King Black Dragon -1,039        93,977 +13        415
Lunar Chests -23,346        385,695 +13        22
Scurrius +8,874        342,423 +2        30
Skotizo   498,222 +7        10
Spindel -207        73,153 +16        119
Tempoross -170,656        522,132 +26        54
The Gauntlet -64,596        184,082 +9        22
TzTok-Jad -55,232        201,229 +2        7
Venenatis -4,113        110,885 +9        79
Vorkath -60,373        321,218 +85        248
Wintertodt -21,207        1,358,531 +6        43
Zalcano -7,843        226,549 +8        39
Zulrah +7,846        438,224 +9        67