Skills
Skill Rank Level Experience
Overall -428,209       564,908 +299       1,993 +54,866,528       93,919,551
Attack -435,729       931,332 +12       89 +3,356,192       4,842,497
Defence -372,751       866,148 +11       88 +2,893,460       4,390,790
Strength -342,925       1,406,513 +10       88 +2,870,609       4,502,866
Hitpoints -547,116       976,270 +13       95 +6,610,531       9,161,041
Ranged -626,721       953,074 +14       93 +5,657,380       7,539,138
Prayer -299,519       771,366 +8       79 +968,877       1,826,878
Magic -559,090       718,578 +12       96 +7,020,186       10,018,244
Cooking -304,267       980,962 +10       82 +1,494,931       2,421,233
Woodcutting -235,502       1,049,940 +5       77 +655,242       1,555,441
Fletching -330,192       1,333,386 +9       71 +496,892       842,489
Fishing -336,074       1,193,887 +7       73 +530,054       1,062,596
Firemaking  621,947 +30       90 +5,354,381       5,628,493
Crafting -586,737       861,925 +12       78 +1,133,432       1,666,004
Smithing -192,139       748,132 +5       77 +664,815       1,573,209
Mining -289,075       1,045,228 +6       76 +582,197       1,347,587
Herblore -221,258       403,381 +9       87 +2,382,837       4,028,689
Agility -348,701       851,817 +5       75 +514,117       1,297,017
Thieving -97,534       851,280 +3       75 +368,632       1,269,073
Slayer -387,440       444,313 +14       93 +5,763,678       7,713,842
Farming -50,875       237,208  99 +695,485       13,820,677
Runecraft -293,248       589,462 +12       74 +787,587       1,137,067
Hunter -405,248       575,457 +10       80 +1,371,644       2,164,446
Construction -260,929       472,549 +8       84 +1,595,893       3,012,758
Sailing  301,276 +73       74 +1,097,476       1,097,476
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -238,859        229,471 +245        364
Clue Scrolls (beginner) -41,661        184,422 +21        47
Clue Scrolls (easy) -93,567        360,984 +10        24
Clue Scrolls (medium) -140,321        575,566 +11        22
Clue Scrolls (hard) -266,088        91,587 +199        267
Clue Scrolls (elite)   639,641 +3        3
Clue Scrolls (master)   549,614 +1        1
Rifts closed +128,198        1,152,600 +6        8
Barrows Chests -11,375        441,496 +31        153
Giant Mole   175,533 +229        229
Hespori +28,739        212,139 +3        66
Kraken   358,835 +779        779
Wintertodt   608,665 +218        218