Skills
Skill Rank Level Experience
Overall -31,081       564,908 +33       1,993 +12,340,195       93,919,551
Attack -32,725       931,332 +2       89 +869,292       4,842,497
Defence -25,402       866,148 +2       88 +674,053       4,390,790
Strength -27,642       1,406,513 +2       88 +616,054       4,502,866
Hitpoints -99,519       976,270 +2       95 +1,805,511       9,161,041
Ranged -64,119       953,074 +2       93 +1,193,667       7,539,138
Prayer +6,414       771,366 +1       79 +109,678       1,826,878
Magic -128,991       718,578 +2       96 +1,781,839       10,018,244
Cooking -8,513       980,962 +1       82 +202,604       2,421,233
Woodcutting -2,268       1,049,940  77 +73,283       1,555,441
Fletching +14,808       1,333,386  71 +19,826       842,489
Fishing -13,999       1,193,887 +1       73 +75,521       1,062,596
Firemaking -90,339       621,947 +2       90 +1,100,352       5,628,493
Crafting -153,286       861,925 +3       78 +431,583       1,666,004
Smithing +21,969       748,132  77 +14,862       1,573,209
Mining -18,900       1,045,228 +1       76 +104,054       1,347,587
Herblore -35,606       403,381 +2       87 +562,502       4,028,689
Agility -42,709       851,817  75 +84,433       1,297,017
Thieving +28,147       851,280  75 +40       1,269,073
Slayer -72,411       444,313 +2       93 +1,641,349       7,713,842
Farming +4,947       237,208  99 +59,198       13,820,677
Runecraft -103,979       589,462 +4       74 +382,613       1,137,067
Hunter -51,439       575,457 +1       80 +304,709       2,164,446
Construction +5,006       472,549  84 +17,952       3,012,758
Sailing +16,575       301,276 +3       74 +215,220       1,097,476
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -34,020        229,471 +61        364
Clue Scrolls (easy) -25,413        360,984 +3        24
Clue Scrolls (medium) -12,990        575,566 +2        22
Clue Scrolls (hard) -34,407        91,587 +56        267
Barrows Chests -4,133        441,496 +7        153
Giant Mole +2,865        175,533 +5        229
Wintertodt -85,784        608,665 +44        218