Skills
Skill Rank Level Experience
Overall -18,159       662,054 +11       1,918 +3,068,833       71,146,080
Attack -29,675       992,880  85 +203,845       3,510,024
Defence -12,730       944,959 +1       85 +38,922       3,272,690
Strength -22,745       1,489,644  85 +90,523       3,351,363
Hitpoints -26,690       1,140,925  91 +330,553       6,355,043
Ranged -45,757       1,099,270 +1       90 +432,103       5,429,694
Prayer -4,665       779,506  77 +30,404       1,612,530
Magic -22,546       912,629 +1       93 +426,317       7,523,053
Woodcutting -20,925       1,144,372  75 +35,410       1,277,688
Fletching -47,080       1,319,230  70 +41,706       805,805
Fishing -11,639       1,199,939  72 +26,930       972,790
Firemaking -210,884       1,463,696 +4       74 +459,543       1,205,555
Crafting +3,449       1,173,023  71 +180       893,251
Smithing -227       726,243  77 +12,628       1,506,920
Mining +4,342       1,089,296  74 +1,050       1,172,824
Herblore +1,996       466,414  84 +5,169       3,060,019
Agility +17       897,585  74 +7,828       1,190,184
Slayer -16,640       564,212  89 +281,543       5,189,837
Farming -128       232,574  99 +19,506       13,700,248
Runecraft -438       736,891  68 +6,692       644,362
Hunter -36,113       808,242  74 +98,412       1,199,699
Construction -192,811       482,309 +2       84 +403,653       2,967,422
Sailing -7,522       268,890 +2       71 +115,916       818,893
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -9,734        298,303 +11        259
Clue Scrolls (hard) -12,781        160,510 +11        175
Barrows Chests -2,427        444,001 +2        144
Kraken -25,257        380,399 +105        661
Wintertodt -313,445        1,490,238 +23        31