Skills
Skill Rank Level Experience
Overall -226       166,804 +4       2,253 +3,455,469       268,976,633
Attack -14,746       412,203  99 +96,616       13,306,834
Defence +5,268       365,823  99 +28       13,251,538
Strength +6,651       383,470  99 +14,813       16,016,117
Hitpoints +5,405       371,047  99 +38,474       23,905,167
Ranged +6,182       494,606  99 +3,350       15,568,889
Magic +6,624       431,852  99 +1,458       14,021,264
Cooking +776       46,334  99 +147       20,465,427
Woodcutting -5,521       140,542  99 +77,251       13,536,806
Fletching +5,713       606,119  87 +2,704       4,134,571
Firemaking -97,611       718,374 +2       88 +1,172,851       4,779,430
Crafting -7,940       45,874  99 +201,496       14,883,930
Mining -3,574       72,030  99 +147,588       14,374,365
Herblore +4,925       419,053  86 +5,050       3,795,667
Agility +2,469       128,050  99 +5       13,036,602
Runecraft -66,341       32,807  99 +1,258,766       14,318,889
Hunter -19,138       395,336 +1       85 +216,850       3,346,657
Construction -1,248       208,412  90 +202,050       5,806,721
Sailing +17,890       536,836 +1       57 +15,972       215,174
Bosses & Activites
Activity Rank Kills / Count
Wintertodt -122,150        637,832 +47        203