Skills
Skill Rank Level Experience
Overall +6,877       166,804 +5       2,253 +6,921,177       268,976,633
Attack -3,270       412,203  99 +96,616       13,306,834
Defence +15,562       365,823  99 +28       13,251,538
Strength +20,330       383,470  99 +14,813       16,016,117
Hitpoints +17,187       371,047  99 +38,474       23,905,167
Ranged +18,406       494,606  99 +3,350       15,568,889
Magic +19,072       431,852  99 +1,458       14,021,264
Cooking -23,123       46,334  99 +3,450,147       20,465,427
Woodcutting -235       140,542  99 +77,251       13,536,806
Fletching +16,016       606,119  87 +2,704       4,134,571
Firemaking -82,066       718,374 +2       88 +1,172,851       4,779,430
Crafting -5,407       45,874  99 +201,496       14,883,930
Mining -985       72,030  99 +147,588       14,374,365
Herblore +14,988       419,053  86 +5,050       3,795,667
Agility +5,841       128,050  99 +5       13,036,602
Runecraft -63,526       32,807  99 +1,258,766       14,318,889
Hunter -8,288       395,336 +1       85 +216,850       3,346,657
Construction +4,550       208,412  90 +202,050       5,806,721
Sailing +78,441       536,836 +2       57 +31,680       215,174
Bosses & Activites
Activity Rank Kills / Count
Wintertodt -111,404        637,832 +47        203