Skills
Skill Rank Level Experience
Overall -237       166,804 +2       2,253 +2,464,779       268,976,633
Defence +2,633       365,823  99 +4       13,251,538
Strength +3,769       383,470  99 +224       16,016,117
Hitpoints +3,282       371,047  99 +76       23,905,167
Woodcutting -6,740       140,542  99 +76,299       13,536,806
Fletching +2,924       606,119  87 +2,610       4,134,571
Firemaking -101,803       718,374 +2       88 +1,172,851       4,779,430
Crafting -6,033       45,874  99 +149,568       14,883,930
Mining -2,959       72,030  99 +109,548       14,374,365
Agility +1,458       128,050  99 +4       13,036,602
Runecraft -17,816       32,807  99 +934,695       14,318,889
Construction +1,003       208,412  90 +18,900       5,806,721
Bosses & Activites
Activity Rank Kills / Count
Wintertodt -124,965        637,832 +47        203