Skills
Skill Rank Level Experience
Overall +14,919       539,815 +59       1,990 +21,450,260       139,179,837
Attack -93,974       521,382 +5       98 +5,576,544       12,913,543
Defence +69,404       732,895  90 +27,269       5,481,405
Strength +25,536       509,244  99 +294,693       13,843,500
Hitpoints -69,404       472,608  99 +3,836,875       19,535,667
Ranged -91,018       374,108  99 +3,998,854       18,679,005
Prayer +579       634,656  80 +86,031       2,075,653
Magic -53,489       832,339 +2       94 +1,525,612       8,375,215
Cooking +46,808       605,399  92 +668       6,641,327
Woodcutting +96,336       942,642  78 +16,076       1,786,652
Fletching +85,096       1,129,610  74 +7,146       1,158,146
Fishing +66,198       841,331  79 +4,001       1,966,584
Firemaking +75,115       979,593  82 +1,215       2,477,841
Crafting +59,958       611,515  83 +18,991       2,717,063
Smithing +83,249       1,105,846 +1       72 +26,486       899,584
Mining +86,966       952,150 +1       77 +64,052       1,484,116
Herblore +65,272       643,236  79 +17,233       1,913,763
Agility +77,158       815,388  75 +9,088       1,314,689
Thieving +62,832       1,091,253 +1       72 +94,377       909,861
Slayer -94,465       174,583 +2       99 +3,366,187       14,061,569
Farming -60,189       128,400  99 +2,334,765       16,288,254
Runecraft +58,244       732,565 +1       69 +29,945       679,230
Hunter +41,276       427,385  83 +33,387       2,931,237
Construction +96,499       933,793  72 +8,514       973,682
Sailing  572,034 +45       46 +72,251       72,251
Bosses & Activites
Activity Rank Kills / Count
League Points -98,620        92,328 +19,970        37,980
Clue Scrolls (all) -5,905        160,185 +69        489
Clue Scrolls (beginner) +11,185        94,450 +14        100
Clue Scrolls (easy) +4,037        197,263 +7        49
Clue Scrolls (medium) -13,339        252,441 +14        74
Clue Scrolls (hard) -7,143        102,936 +27        241
Clue Scrolls (elite) -23,440        242,086 +6        23
Clue Scrolls (master) -42,533        430,285 +1        2
Amoxliatl   152,568 +37        37
Cerberus   403,604 +6        6
Giant Mole -315,346        187,352 +185        200
Grotesque Guardians -80,267        72,098 +241        375
Hespori +3,383        177,636 +6        73
Kalphite Queen   361,434 +7        7
Kraken -44,644        51,256 +1,010        3,562
Sarachnis +7,952        47,466 +39        525
Scurrius   521,350 +11        11
Shellbane Gryphon   28,980 +363        363
Skotizo +729        190,079 +2        33
The Hueycoatl   166,814 +47        47
Thermonuclear Smoke Devil -150,379        70,669 +919        1,094
Vorkath -25,341        560,802 +13        63