Skills
Skill Rank Level Experience
Overall +25,554       539,815 +68       1,990 +25,541,294       139,179,837
Attack -62,940       521,382 +5       98 +5,576,544       12,913,543
Defence +100,960       732,895  90 +27,269       5,481,405
Strength +49,776       509,244  99 +294,693       13,843,500
Hitpoints -43,895       472,608  99 +3,848,861       19,535,667
Ranged -73,243       374,108  99 +4,034,887       18,679,005
Prayer +32,388       634,656  80 +86,031       2,075,653
Magic -22,040       832,339 +2       94 +1,528,760       8,375,215
Cooking -163,450       605,399 +8       92 +3,481,258       6,641,327
Woodcutting +134,647       942,642  78 +16,076       1,786,652
Fletching +117,825       1,129,610  74 +24,156       1,158,146
Fishing +93,672       841,331  79 +4,001       1,966,584
Firemaking +110,383       979,593  82 +1,215       2,477,841
Crafting +84,033       611,515  83 +24,991       2,717,063
Smithing +129,818       1,105,846 +1       72 +26,736       899,584
Mining +129,952       952,150 +1       77 +64,052       1,484,116
Herblore +89,629       643,236  79 +31,509       1,913,763
Agility +112,580       815,388  75 +9,119       1,314,689
Thieving +122,599       1,091,253 +1       72 +94,377       909,861
Slayer -81,068       174,583 +3       99 +3,375,133       14,061,569
Farming -75,859       128,400  99 +2,695,469       16,288,254
Runecraft +85,072       732,565 +1       69 +45,205       679,230
Hunter +40,694       427,385  83 +170,187       2,931,237
Construction +136,509       933,793  72 +8,514       973,682
Sailing  572,034 +45       46 +72,251       72,251
Bosses & Activites
Activity Rank Kills / Count
League Points -99,146        92,328 +19,970        37,980
Clue Scrolls (all) +4,352        160,185 +69        489
Clue Scrolls (beginner) +20,993        94,450 +14        100
Clue Scrolls (easy) +15,368        197,263 +7        49
Clue Scrolls (medium) -2,058        252,441 +14        74
Clue Scrolls (hard) -1,805        102,936 +27        241
Clue Scrolls (elite) -10,709        242,086 +6        23
Clue Scrolls (master) -28,642        430,285 +1        2
Amoxliatl   152,568 +37        37
Cerberus   403,604 +6        6
Giant Mole -293,794        187,352 +185        200
Grotesque Guardians -67,851        72,098 +241        375
Hespori +12,428        177,636 +6        73
Kalphite Queen   361,434 +7        7
Kraken -41,864        51,256 +1,010        3,562
Kree'Arra +2,139        262,521 +3        10
Sarachnis +12,220        47,466 +39        525
Scurrius   521,350 +11        11
Shellbane Gryphon   28,980 +363        363
Skotizo +7,172        190,079 +2        33
The Hueycoatl   166,814 +47        47
Thermonuclear Smoke Devil -142,353        70,669 +919        1,094
Vorkath -4,495        560,802 +13        63