Skills
Skill Rank Level Experience
Overall -1,778       527,983 +22       1,988 +14,035,858       131,803,871
Attack -104,366       541,752 +4       97 +3,993,769       11,330,768
Defence +24,847       719,794  90 +24,011       5,478,147
Strength +16,319       526,419  99 +72,431       13,621,238
Hitpoints -72,711       496,951  99 +2,759,135       18,458,791
Ranged -98,335       388,330  99 +3,146,337       17,836,862
Prayer -42,935       625,489  80 +81,309       2,071,187
Magic -47,820       878,800 +2       94 +1,125,881       7,975,484
Cooking +18,771       597,366  92 +521       6,641,180
Woodcutting +29,459       930,688  78 +2,990       1,773,566
Fletching +33,438       1,118,957  74 +332       1,151,332
Fishing +25,783       830,610  79 +3,000       1,966,584
Firemaking +28,854       967,243  82 +1,215       2,477,841
Crafting +22,858       602,773  83 +4,608       2,702,680
Smithing +19,457       1,095,116  71 +17,343       891,472
Mining +24,840       938,813 +1       77 +56,052       1,476,116
Herblore +24,377       631,634  79 +16,746       1,913,276
Agility +31,755       805,226  75 +434       1,306,035
Thieving -1,297       1,084,124 +1       72 +86,352       901,836
Slayer -72,532       210,476 +2       99 +2,533,128       13,228,510
Farming +12,034       212,177  99 +1,502       13,954,991
Runecraft +17,527       723,561 +1       69 +24,080       673,365
Hunter +15,197       419,442  83 +28,827       2,926,677
Construction +34,255       919,618  72 +6,818       973,682
Sailing +48,876       523,689 +11       46 +49,037       72,251
Bosses & Activites
Activity Rank Kills / Count
League Points -98,124        92,410 +19,970        37,980
Clue Scrolls (all) -7,286        168,266 +40        460
Clue Scrolls (beginner) +7,910        99,861 +4        90
Clue Scrolls (easy) -74        203,922 +4        46
Clue Scrolls (medium) -6,754        270,591 +6        66
Clue Scrolls (hard) -11,399        103,745 +23        237
Clue Scrolls (elite) -12,265        262,934 +3        20
Cerberus   396,565 +5        6
Grotesque Guardians -16,833        146,941 +39        173
Kalphite Queen   356,568 +3        7
Kraken -17,078        81,496 +322        2,874
Shellbane Gryphon   66,575 +138        138
Skotizo -7,403        187,910 +2        33
Thermonuclear Smoke Devil -159,107        69,628 +919        1,094
Vorkath -53,467        552,632 +13        63