Skills
Skill Rank Level Experience
Overall +20,805       539,815 +26       1,990 +21,415,945       139,179,837
Attack -116,443       521,382 +5       98 +5,576,544       12,913,543
Defence +46,429       732,895  90 +27,269       5,481,405
Strength +7,684       509,244  99 +294,693       13,843,500
Hitpoints -88,812       472,608  99 +3,836,049       19,535,667
Ranged -107,646       374,108  99 +3,988,988       18,679,005
Prayer -21,900       634,656  80 +85,793       2,075,653
Magic -84,669       832,339 +2       94 +1,525,612       8,375,215
Cooking +32,611       605,399  92 +668       6,641,327
Woodcutting +46,752       942,642  78 +16,076       1,786,652
Fletching +52,785       1,129,610  74 +7,146       1,158,146
Fishing +44,790       841,331  79 +3,000       1,966,584
Firemaking +48,414       979,593  82 +1,215       2,477,841
Crafting +39,585       611,515  83 +18,991       2,717,063
Smithing +44,421       1,105,846 +1       72 +25,455       899,584
Mining +48,918       952,150 +1       77 +64,052       1,484,116
Herblore +45,181       643,236  79 +17,233       1,913,763
Agility +50,705       815,388  75 +9,088       1,314,689
Thieving +16,065       1,091,253 +1       72 +94,377       909,861
Slayer -103,399       174,583 +2       99 +3,366,187       14,061,569
Farming -67,456       128,400  99 +2,334,765       16,288,254
Runecraft +31,656       732,565 +1       69 +29,945       679,230
Hunter +27,722       427,385  83 +33,387       2,931,237
Construction +61,036       933,793  72 +6,818       973,682
Sailing +151,391       572,034 +13       46 +52,594       72,251
Bosses & Activites
Activity Rank Kills / Count
League Points -98,354        92,328 +19,970        37,980
Clue Scrolls (all) -12,637        160,185 +69        489
Clue Scrolls (beginner) +5,840        94,450 +14        100
Clue Scrolls (easy) -2,708        197,263 +7        49
Clue Scrolls (medium) -21,625        252,441 +14        74
Clue Scrolls (hard) -10,253        102,936 +27        241
Clue Scrolls (elite) -29,279        242,086 +6        23
Clue Scrolls (master) -49,642        430,285 +1        2
Amoxliatl   152,568 +37        37
Cerberus   403,604 +5        6
Giant Mole -327,891        187,352 +185        200
Grotesque Guardians -87,056        72,098 +241        375
Hespori -2,530        177,636 +6        73
Kalphite Queen   361,434 +3        7
Kraken -46,256        51,256 +1,010        3,562
Sarachnis +5,997        47,466 +39        525
Scurrius   521,350 +11        11
Shellbane Gryphon   28,980 +363        363
Skotizo -2,843        190,079 +2        33
The Hueycoatl   166,814 +47        47
Thermonuclear Smoke Devil -154,995        70,669 +919        1,094
Vorkath -37,611        560,802 +13        63