Skills
Skill Rank Level Experience
Overall -322       2,255 +99       2,376 +118,082,708       881,280,261
Attack +370       7,652  99 +1,969,013       29,396,559
Defence +771       5,744  99 +1,497,532       28,189,943
Strength -208       1,125  99 +30,996,802       167,997,657
Hitpoints -32       1,939  99 +19,712,126       143,313,230
Ranged -63       2,150  99 +22,781,065       139,917,055
Prayer +3,320       13,096  99 +7,011       13,198,570
Magic +1,265       5,140  99 +3,525,819       49,646,921
Cooking -987       5,037  99 +3,961,312       25,371,966
Woodcutting +3,583       18,110  99 +351,472       14,103,138
Fletching +1,627       7,492  99 +456,033       15,224,958
Fishing -3,052       2,290  99 +6,129,551       22,560,816
Firemaking +4,798       33,955  99 +9,365       13,897,750
Crafting +778       7,282  99 +289,598       16,003,157
Smithing +1,591       9,904  99 +177,915       13,464,244
Mining +1,505       13,363  99 +610,235       14,821,870
Herblore +230       3,212  99 +1,559,207       23,042,919
Agility +1,334       8,045  99 +39,409       13,669,201
Thieving +1,882       19,640  99 +128,872       15,271,870
Slayer -1,991       5,179  99 +6,100,736       29,772,591
Farming +965       12,803  99 +1,530,556       23,275,880
Runecraft -672       4,387  99 +1,086,227       15,072,427
Hunter +218       2,187  99 +1,880,357       27,569,311
Construction +1,089       9,389  99 +203,070       13,418,803
Sailing  10,209 +98       99 +13,079,425       13,079,425
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -3,271        8,008 +563        1,718
Clue Scrolls (easy) +2,421        12,086 +13        316
Clue Scrolls (medium) -3,686        2,578 +296        781
Clue Scrolls (hard) -26,609        16,758 +174        327
Clue Scrolls (elite) -18,641        30,033 +31        50
Clue Scrolls (master) -37        1,787 +49        243
Rifts closed +13,137        57,135 +13        225
Colosseum Glory +2,114        6,426 +417        39,882
Collections Logged +990        5,952 +121        935
Alchemical Hydra -438        11,216 +190        1,520
Amoxliatl +4,008        15,335 +35        100
Araxxor -965        142 +2,269        4,092
Artio -4,696        1,875 +1,253        1,983
Callisto +1,444        7,254 +9        501
Cerberus +9,043        40,465 +5        550
Chambers of Xeric: Challenge Mode -285        2,823 +85        300
Chaos Fanatic +2,933        24,376 +2        52
Commander Zilyana +402        3,349 +50        1,167
Corporeal Beast -734        954 +602        1,647
Dagannoth Prime -298        7,078 +61        521
Dagannoth Rex +68        3,099 +59        925
Dagannoth Supreme -401        6,509 +64        543
Doom of Mokhaiotl   3,925 +377        377
Grotesque Guardians +631        5,732 +99        450
King Black Dragon +288        13,728 +24        232
Kraken -1,597        13,070 +322        2,628
Lunar Chests +15,470        26,874 +19        303
Mimic +297        7,324 +2        10
Phosani's Nightmare +71        565 +273        1,536
Phantom Muspah +381        1,161 +2        908
Sarachnis +22        9,352 +154        456
Shellbane Gryphon   14,336 +194        194
Skotizo +234        6,934 +4        70
Sol Heredit +1,558        5,373 +3        18
Tempoross +3,648        83,045 +21        111
The Corrupted Gauntlet +2,048        9,727 +7        821
The Hueycoatl +1,719        12,698 +117        208
The Whisperer +1,537        5,629 +17        436
Theatre of Blood +877        4,908 +8        506
Thermonuclear Smoke Devil +1,848        14,724 +10        670
TzTok-Jad -8,921        17,226 +5        12
Vardorvis +2,212        9,320 +88        1,088
Yama +6,724        10,090 +34        665
Zulrah +52        421 +9        5,032