Skills
Skill Rank Level Experience
Overall +178       2,629 +99       2,376 +84,120,497       905,822,166
Attack +692       8,326  99 +1,635,079       29,550,896
Defence +945       6,479  99 +1,488,976       28,358,187
Strength +112       1,303  99 +21,817,718       174,075,057
Hitpoints +374       2,198  99 +12,773,404       148,295,284
Ranged +548       2,383  99 +10,897,009       147,137,280
Prayer +3,371       14,555  99 +4,824       13,198,814
Magic +1,462       5,663  99 +3,297,785       51,586,130
Cooking +504       5,296  99 +1,689,702       26,065,130
Woodcutting +1,913       17,485  99 +929,088       14,872,156
Fletching +1,508       8,098  99 +238,617       15,352,033
Fishing -2,672       2,358  99 +6,147,647       23,212,716
Firemaking +2,439       34,142  99 +108,761       13,999,799
Crafting +1,401       8,273  99 +219,579       16,048,558
Smithing +1,441       10,777  99 +178,610       13,474,166
Mining +2,466       14,606  99 +358,781       14,904,974
Herblore +565       3,511  99 +858,885       23,373,415
Agility +1,032       8,447  99 +85,592       13,727,666
Thieving +1,801       20,481  99 +74,224       15,287,441
Slayer -443       6,041  99 +4,093,329       29,986,040
Farming +1,491       14,010  99 +1,175,231       23,389,221
Runecraft -701       4,575  99 +1,004,780       15,220,468
Hunter +300       2,400  99 +1,455,553       27,880,229
Construction +982       10,088  99 +210,738       13,449,921
Sailing  9,729 +98       99 +13,376,585       13,376,585
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) +816        7,737 +184        1,862
Clue Scrolls (medium) -327        1,906 +125        906
Clue Scrolls (elite) -8,642        31,978 +20        50
Clue Scrolls (master) +77        1,782 +39        262
Collections Logged +1,186        6,086 +95        976
Alchemical Hydra -546        12,087 +190        1,520
Amoxliatl +2,934        16,268 +17        104
Araxxor -408        170 +1,615        4,092
Barrows Chests +4,571        46,497 +1        572
Calvar'ion +5,976        26,373 +35        308
Chambers of Xeric: Challenge Mode -186        3,158 +87        311
Chaos Fanatic +2,663        25,820 +2        52
Commander Zilyana +436        3,708 +50        1,167
Corporeal Beast +31        1,017 +126        1,647
Dagannoth Prime -587        7,448 +62        522
Dagannoth Rex -40        3,278 +59        925
Dagannoth Supreme -623        6,828 +65        544
Deranged Archaeologist +4,155        22,702 +2        52
Doom of Mokhaiotl +3,385        5,264 +2        377
Duke Sucellus +2,806        7,847 +4        936
Grotesque Guardians +1,796        6,939 +44        450
King Black Dragon +1,372        14,254 +2        232
Kraken -3,222        11,014 +510        2,930
Lunar Chests +14,388        32,724 +3        303
Mimic -1,429        6,496 +4        12
Phosani's Nightmare +198        676 +324        1,782
Phantom Muspah +436        1,382 +2        908
Scorpia +611        16,851 +10        60
Shellbane Gryphon   16,685 +227        227
Tempoross +3,557        89,075 +14        111
The Corrupted Gauntlet +2,081        10,589 +14        834
The Hueycoatl -5,633        15,106 +117        208
The Leviathan -166        3,388 +309        1,116
The Royal Titans -8,663        62,821 +158        192
The Whisperer +2,193        6,945 +21        440
Theatre of Blood +990        5,320 +6        506
TzTok-Jad -7,330        15,554 +4        13
Vardorvis +2,480        10,835 +112        1,112
Vorkath +391        5,167 +17        850
Wintertodt +2,965        26,885 +1        677
Yama +6,335        12,264 +16        681
Zulrah +57        442 +4        5,036