Skills
Skill Rank Level Experience
Overall +490       2,629  2,376 +29,669,292       905,822,166
Attack +801       8,326  99 +159,908       29,550,896
Defence +873       6,479  99 +204,009       28,358,187
Strength +210       1,303  99 +6,721,877       174,075,057
Hitpoints +334       2,198  99 +5,365,577       148,295,284
Ranged +323       2,383  99 +7,546,161       147,137,280
Prayer +1,744       14,555  99 +274       13,198,814
Magic +719       5,663  99 +2,066,068       51,586,130
Cooking +440       5,296  99 +696,770       26,065,130
Woodcutting -106       17,485  99 +771,551       14,872,156
Fletching +802       8,098  99 +134,436       15,352,033
Fishing -1,092       2,358  99 +3,648,805       23,212,716
Firemaking +520       34,142  99 +102,532       13,999,799
Crafting +1,042       8,273  99 +81,375       16,048,558
Smithing +1,110       10,777  99 +15,359       13,474,166
Mining +1,615       14,606  99 +108,952       14,904,974
Herblore +404       3,511  99 +336,063       23,373,415
Agility +364       8,447  99 +80,949       13,727,666
Thieving +1,025       20,481  99 +23,253       15,287,441
Slayer +929       6,041  99 +388,264       29,986,040
Farming +1,556       14,010  99 +115,681       23,389,221
Runecraft -79       4,575  99 +372,315       15,220,468
Hunter +266       2,400  99 +371,083       27,880,229
Construction +1,050       10,088  99 +36,560       13,449,921
Sailing +42       9,729  99 +321,470       13,376,585
Bosses & Activites
Activity Rank Kills / Count
League Points +38,554        111,258 +600        34,920
Clue Scrolls (all) -66        7,737 +148        1,862
Clue Scrolls (medium) -591        1,906 +125        906
Clue Scrolls (master) +10        1,782 +23        262
Collections Logged +387        6,086 +44        976
Amoxliatl +1,487        16,268 +4        104
Barrows Chests +2,696        46,497 +1        572
Calvar'ion +1,603        26,373 +35        308
Chambers of Xeric: Challenge Mode +331        3,158 +19        311
Dagannoth Prime -124        7,448 +22        522
Dagannoth Rex +43        3,278 +21        925
Dagannoth Supreme -108        6,828 +23        544
Deranged Archaeologist -415        22,702 +2        52
Duke Sucellus +1,653        7,847 +4        936
Grotesque Guardians +1,015        6,939 +24        450
Kraken -1,930        11,014 +302        2,930
Mimic -706        6,496 +2        12
Phosani's Nightmare +120        676 +280        1,782
Scorpia -814        16,851 +10        60
Shellbane Gryphon +4,076        16,685 +33        227
Tempoross -5,666        89,075 +11        111
The Corrupted Gauntlet +1,097        10,589 +13        834
The Leviathan -821        3,388 +309        1,116
The Royal Titans -26,940        62,821 +158        192
The Whisperer +1,532        6,945 +4        440
TzTok-Jad -8,385        15,554 +4        13
Vardorvis +1,260        10,835 +83        1,112
Vorkath +151        5,167 +17        850
Wintertodt +1,623        26,885 +1        677
Yama +2,875        12,264 +16        681
Zulrah +27        442 +4        5,036