Skills
Skill Rank Level Experience
Overall -51       2,630  2,277 +37,451,198       751,986,310
Attack +108       7,205  99 +595,378       27,376,029
Defence +289       4,873  99 +321,358       26,681,963
Strength -269       1,410  99 +17,463,109       131,775,576
Hitpoints -112       2,021  99 +8,368,908       121,060,929
Ranged +103       2,248  99 +3,190,048       115,797,152
Prayer +693       9,636  99 +377       13,191,524
Magic -108       3,952  99 +3,121,387       45,188,617
Cooking -1,210       6,233  99 +1,843,706       20,996,129
Woodcutting +971       14,310  99 +2,930       13,751,666
Fletching +205       5,836  99 +90,542       14,752,522
Fishing -19       5,667  99 +224,191       16,180,393
Firemaking +1,256       28,804  99 +1,502       13,888,385
Crafting +352       6,438  99 +41,249       15,707,055
Smithing +102       8,216  99 +39,494       13,284,438
Mining +861       11,725  99 +54,610       14,194,053
Herblore +73       2,992  99 +535,557       21,352,525
Agility +405       6,665  99 +12,528       13,620,468
Thieving +576       17,616  99 +42,613       15,142,590
Slayer +73       7,213  99 +934,266       23,486,779
Farming +420       11,793  99 +230,035       21,666,708
Runecraft -108       4,989  99 +239,993       13,986,200
Hunter +133       1,937  99 +88,027       25,688,876
Construction +220       8,227  99 +9,390       13,215,733
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -412        11,183 +69        1,153
Clue Scrolls (hard) -17,522        43,054 +47        153
Clue Scrolls (elite) -6,116        48,302 +6        19
Clue Scrolls (master) -110        1,823 +16        192
LMS - Rank +239        6,191 +12        1,811
Colosseum Glory -66        4,226 +2,124        39,465
Collections Logged -324        4,883 +49        811
Amoxliatl -1,399        10,764 +26        65
Araxxor -629        1,036 +437        1,823
Chambers of Xeric: Challenge Mode +224        3,086 +5        215
Corporeal Beast -773        1,733 +274        1,022
General Graardor -82        3,945 +35        1,254
King Black Dragon -11,041        13,320 +111        208
K'ril Tsutsaroth -100        4,300 +40        668
Nightmare +196        11,224 +2        10
Phosani's Nightmare -230        490 +311        1,263
Sarachnis +731        9,143 +10        302
Sol Heredit -81        3,756 +8        15
The Hueycoatl +2,489        10,605 +1        91
The Leviathan -523        2,972 +197        807
Theatre of Blood +214        3,990 +8        498
Yama   5,324 +304        304
Zulrah +17        361 +1        5,023