Clue Scrolls (hard) 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 1 |
|
|
|
|
| 3 | Femme Rat |
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 10 |
|
-- |
-- |
|
| 11 | R00BY |
|
|
|
| 12 | samjo3 |
|
|
|
| 13 |
|
|
|
|
| 14 |
|
|
|
|
| 16 | Masenko Ha |
|
|
|
| 17 | EtonPussay |
|
|
|
| 18 | Gr00vy FLX |
|
|
|
| 24 | Hairy Giant |
|
|
|
| 26 | LEVEL ll2 |
|
|
|
| 27 | Glitch Code |
|
|
|
| 28 | Antimaturity |
|
|
|
| 30 | m00nd0ugh |
|
|
|
| 31 | Abk Gim |
|
|
|
| 32 | Johno Sins |
|
|
|
| 33 | Vallima |
|
|
|
| 34 | Atrioxx |
|
|
|
| 35 | 91Ronaldinho |
|
|
|
| 38 | alldead21 |
|
|
|
| 41 | Mesongo |
|
|
|
| 42 | lutchador |
|
|
|
| 43 |
|
|
|
|
| 44 | MrsRektbeard |
|
|
|
| 46 | StonkSuper |
|
|
|
| 47 | itzbuttsy |
|
|
|
| 52 | fieze |
|
|
|
| 54 | Chain Out |
|
|
|
| 60 | Ghost Titty |
|
|
|
| 62 | Zonel |
|
|
|
| 67 |
|
-- |
-- |
|
| 69 | Izaak_Letsky |
|
|
|
| 71 | Vandleer |
|
-- |
-- |
| 72 | champaynpapi |
|
|
|
| 73 | Imma get ya |
|
|
|
| 75 | FetusDeletis |
|
|
|
| 87 | tygap |
|
|
|
| 136 | abk144 |
|
|
|
| 138 | Norn |
|
|
|
| 141 | WaggieBoi |
|
|
|
| 144 |
|
-- |
-- |
|
| 146 | LotusOfWhite |
|
|
|
| 149 | GIMxKeif |
|
-- |
-- |
| 153 |
|
|
|
|
| 154 |
|
-- |
-- |