Clue Scrolls (hard) 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 3 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 10 | Gr00vy FLX |
|
|
|
| 14 |
|
|
|
|
| 15 | Hairy Giant |
|
|
|
| 16 | Femme Rat |
|
|
|
| 17 | LEVEL ll2 |
|
|
|
| 19 |
|
|
|
|
| 22 | m00nd0ugh |
|
|
|
| 23 | EtonPussay |
|
|
|
| 24 | Atrioxx |
|
|
|
| 26 | Antimaturity |
|
|
|
| 28 |
|
|
|
|
| 29 | alldead21 |
|
|
|
| 30 | lutchador |
|
|
|
| 33 | StonkSuper |
|
|
|
| 35 | Glitch Code |
|
|
|
| 41 | Masenko Ha |
|
|
|
| 42 | Johno Sins |
|
|
|
| 43 |
|
|
|
|
| 46 | Vallima |
|
|
|
| 47 | Chain Out |
|
|
|
| 48 | Ghost Titty |
|
|
|
| 51 | Zonel |
|
|
|
| 57 |
|
-- |
-- |
|
| 59 | Izaak_Letsky |
|
|
|
| 62 | champaynpapi |
|
|
|
| 63 | Vandleer |
|
-- |
-- |
| 74 | Imma get ya |
|
|
|
| 77 | tygap |
|
|
|
| 119 | Abk Gim |
|
|
|
| 122 | Norn |
|
|
|
| 125 | WaggieBoi |
|
|
|
| 128 |
|
-- |
-- |
|
| 132 | GIMxKeif |
|
-- |
-- |
| 133 | fieze |
|
|
|
| 137 | LotusOfWhite |
|
|
|
| 138 |
|
|
|