Clue Scrolls (hard) 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 1 | Gr00vy FLX |
|
|
|
| 2 |
|
|
|
|
| 4 | Zonel |
|
|
|
| 8 |
|
|
|
|
| 15 |
|
|
|
|
| 37 |
|
|
|
|
| 38 | Norn |
|
|
|
| 39 |
|
|
|
|
| 41 | LEVEL ll2 |
|
|
|
| 43 | Femme Rat |
|
|
|
| 49 | EtonPussay |
|
|
|
| 51 | Atrioxx |
|
|
|
| 53 | m00nd0ugh |
|
|
|
| 54 | Abk Gim |
|
|
|
| 55 | Antimaturity |
|
|
|
| 60 |
|
|
|
|
| 62 | Glitch Code |
|
|
|
| 63 | fieze |
|
|
|
| 64 | StonkSuper |
|
|
|
| 65 | LotusOfWhite |
|
|
|
| 67 |
|
|
|
|
| 68 | Chain Out |
|
|
|
| 69 | Ghost Titty |
|
|
|
| 71 | Masenko Ha |
|
|
|
| 72 |
|
|
|
|
| 73 | Vallima |
|
|
|
| 77 | Imma get ya |
|
|
|
| 78 | lutchador |
|
|
|
| 86 | champaynpapi |
|
|
|
| 88 | Johno Sins |
|
|
|
| 97 | WaggieBoi |
|
|
|
| 100 |
|
|
|