Skills
Skill Rank Level Experience
Overall  0 +3       1,280 +1,431,358       11,355,300
Attack  0  50 +44       107,908
Defence  0  48 +112       89,570
Strength  0  49 +196       96,298
Hitpoints  0  50 +117       106,951
Ranged  0  39 +390       36,982
Prayer  0  44 +9       58,981
Magic  0  63 +288       395,939
Cooking  0  53 +800       147,722
Woodcutting  0  62 +2,500       357,545
Fishing  0  54 +1,000       152,478
Firemaking  0  50 +3,200       109,025
Crafting  0  53 +5,000       143,327
Smithing -33,825       199,753 +2       93 +1,407,648       7,344,818
Mining -2,434       1,849,066  66 +4,350       523,516
Herblore  0 +1       39 +959       34,280
Thieving -292       1,419,508  63 +1,775       391,466
Farming -3,391       1,887,014  47 +1,470       77,855
Runecraft -4,816       1,883,702  40 +500       38,635
Hunter -2,080       1,976,708  46 +1,000       69,253
Bosses & Activites

No activity gains to display for the selected period