Skills
Skill Rank Level Experience
Overall  0 +6       1,280 +1,667,171       11,355,300
Attack  0  50 +44       107,908
Defence  0  48 +112       89,570
Strength  0  49 +196       96,298
Hitpoints  0  50 +117       106,951
Ranged  0  39 +390       36,982
Prayer  0  44 +9       58,981
Magic  0  63 +399       395,939
Cooking  0  53 +800       147,722
Woodcutting  0  62 +2,750       357,545
Fishing  0  54 +1,000       152,478
Firemaking  0  50 +3,200       109,025
Crafting  0  53 +5,000       143,327
Smithing -40,012       199,753 +3       93 +1,633,810       7,344,818
Mining +10,807       1,849,066  66 +7,700       523,516
Herblore  0 +1       39 +959       34,280
Thieving +13,020       1,419,508  63 +1,775       391,466
Farming +10,357       1,887,014  47 +1,470       77,855
Runecraft -68,460       1,883,702 +2       40 +6,440       38,635
Hunter +10,923       1,976,708  46 +1,000       69,253
Bosses & Activites

No activity gains to display for the selected period