Skills
Skill Rank Level Experience
Overall -8,417       44,700 +99       2,376 +39,758,956       446,977,244
Attack +22,900       280,727  99 +299,577       14,702,962
Defence +14,864       238,982  99 +359,461       14,464,961
Strength +23,602       123,905  99 +1,791,669       34,639,499
Hitpoints +21,743       184,168  99 +2,026,181       36,492,938
Ranged +22,262       274,622  99 +1,752,657       24,693,145
Prayer -9,579       75,889  99 +154,096       13,321,850
Magic +19,940       143,291  99 +1,400,841       23,477,524
Cooking +3,298       34,774  99 +555,306       23,443,424
Woodcutting +21,942       103,767  99 +35,386       14,068,999
Fletching -10,705       116,861  99 +138,015       13,307,938
Fishing +2,190       19,585  99 +342,952       20,666,467
Firemaking +7,119       92,222  99 +100,700       14,125,083
Crafting +6,815       53,089  99 +77,171       14,720,038
Smithing -13,331       60,600  99 +169,782       13,334,048
Mining -3,687       3,771  99 +14,733,850       44,088,127
Herblore -9,353       79,294  99 +146,830       13,315,665
Agility -13,895       54,973  99 +259,193       13,445,212
Thieving +15,544       131,012  99 +8,991       13,397,258
Slayer +11,813       80,214  99 +597,070       19,371,922
Farming +35,969       303,392  99 +62,233       13,312,555
Runecraft +6,908       45,446  99 +9,350       13,533,105
Hunter -1,040       90,482  99 +154,852       13,311,312
Construction -11,378       50,186  99 +160,788       13,321,207
Sailing  19,188 +98       99 +14,422,005       14,422,005
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -15,950        74,387 +232        916
Clue Scrolls (easy) -57,152        77,933 +81        145
Clue Scrolls (medium) -46,150        99,551 +89        216
Clue Scrolls (hard) +1,556        68,794 +22        312
Clue Scrolls (elite) +6,260        39,174 +7        127
Clue Scrolls (master) -9,393        36,028 +33        106
Collections Logged -1,766        68,136 +96        650
Araxxor +45,795        195,495 +42        150
Artio   167,913 +20        20
Barrows Chests +3,861        40,373 +1        886
Calvar'ion +40,951        292,452 +4        10
Cerberus -39,468        260,336 +163        238
Commander Zilyana +10,289        96,597 +2        242
Dagannoth Prime +12,493        332,887 +9        56
Dagannoth Rex +35,583        545,383 +10        54
Dagannoth Supreme +5,745        324,497 +11        57
Duke Sucellus +31,923        199,957 +26        51
Giant Mole +2,321        53,316 +85        1,000
Hespori +23,129        159,922 +1        80
King Black Dragon +3,159        231,209 +11        172
Kraken +164        1,773 +132        10,597
K'ril Tsutsaroth +10,246        329,911 +5        15
Lunar Chests +132,214        548,708 +2        7
Mimic -39,239        41,027 +5        9
Scorpia -17,211        204,726 +13        25
Shellbane Gryphon   70,517 +201        201
Skotizo +6,950        88,201 +1        49
Spindel   170,606 +20        20
Tempoross +8,654        50,845 +3        385
The Corrupted Gauntlet -1,625        4,814 +340        1,870
The Leviathan   125,902 +5        5
The Whisperer +23,000        92,339 +2        24
Thermonuclear Smoke Devil -12,825        120,023 +161        665
Tombs of Amascut +1,343        96,547 +7        75
Tombs of Amascut: Expert Mode +39,412        182,442 +2        19
TzTok-Jad -4,121        42,928 +2        23
Vet'ion   211,797 +20        20
Vorkath +14,251        151,496 +3        675
Wintertodt +7,080        89,403 +1        636
Zalcano -21,737        306,155 +20        25
Zulrah +9,903        188,248 +43        726