Skills
Skill Rank Level Experience
Overall -17,903       35,207 +99       2,376 +28,888,676       435,973,242
Attack +2,229       259,960  99 +293,333       14,696,718
Defence -3,868       220,136  99 +353,217       14,458,717
Strength +6,031       106,271  99 +1,664,269       34,511,987
Hitpoints +3,537       165,878  99 +1,701,706       36,166,055
Ranged +3,503       255,741  99 +1,352,244       24,289,675
Prayer -3,810       81,620  99 +60,938       13,228,692
Magic +4,456       127,747  99 +1,123,146       23,197,798
Cooking +1,285       32,748  99 +318,361       23,206,179
Woodcutting +9,667       91,409  99 +26,770       14,060,353
Fletching -10,013       122,432  99 +76,732       13,231,277
Fishing +1,220       18,610  99 +105,096       20,428,411
Firemaking +1,818       86,892  99 +94,172       14,118,555
Crafting +2,425       48,679  99 +43,811       14,686,498
Smithing -15,704       58,210  99 +143,802       13,307,888
Mining -2,231       5,289  99 +6,616,284       35,860,750
Herblore -5,456       83,159  99 +66,285       13,235,090
Agility -11,798       57,035  99 +176,765       13,362,784
Thieving +7,854       123,221  99 +8,961       13,397,228
Slayer +2,612       70,962  99 +570,262       19,345,114
Farming +23,470       290,756  99 +14,190       13,264,507
Runecraft +2,644       41,141  99 +3,785       13,527,540
Hunter -3,679       87,805  99 +87,349       13,243,809
Construction -15,109       46,405  99 +142,844       13,303,263
Sailing  13,896 +98       99 +13,844,354       13,844,354
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -10,403        79,880 +130        814
Clue Scrolls (easy) -37,935        97,100 +41        105
Clue Scrolls (medium) -31,412        114,248 +50        177
Clue Scrolls (hard) -3,272        63,934 +20        310
Clue Scrolls (elite) +2,408        35,301 +5        125
Clue Scrolls (master) -4,037        41,357 +14        87
Collections Logged -9,481        60,364 +80        634
Araxxor +17,922        167,469 +42        150
Artio   154,819 +20        20
Barrows Chests +1,586        38,100 +1        886
Calvar'ion +17,830        269,150 +4        10
Cerberus -55,693        244,004 +163        238
Commander Zilyana +4,366        90,649 +2        242
Dagannoth Prime -1,995        318,319 +9        56
Dagannoth Rex +5,445        515,068 +10        54
Dagannoth Supreme -7,320        311,356 +11        57
Duke Sucellus +1,928        169,801 +26        51
Giant Mole -810        50,166 +85        1,000
Hespori +11,298        148,036 +1        80
King Black Dragon -2,747        225,258 +11        172
Kraken +60        1,668 +132        10,597
K'ril Tsutsaroth -5,955        313,600 +5        15
Lunar Chests +64,695        480,764 +2        7
Mimic -36,005        44,222 +4        8
Scorpia -24,692        197,164 +13        25
Shellbane Gryphon   41,607 +201        201
Skotizo +1,548        82,779 +1        49
Spindel   155,820 +20        20
Tempoross +4,645        46,788 +3        385
The Corrupted Gauntlet -1,291        5,156 +232        1,761
The Leviathan   109,474 +5        5
The Whisperer +9,232        78,507 +2        24
Thermonuclear Smoke Devil -18,630        114,183 +161        665
Tombs of Amascut -3,773        91,388 +7        75
Tombs of Amascut: Expert Mode +18,468        161,379 +2        19
TzTok-Jad -5,532        41,510 +2        23
Vet'ion   199,610 +20        20
Vorkath +7,253        144,439 +3        675
Wintertodt +3,093        85,392 +1        636
Zalcano -40,196        287,535 +20        25
Zulrah +1,807        180,144 +40        723