Skills
Skill Rank Level Experience
Overall +30,029       386,411 +10       2,091 +5,659,640       156,860,484
Attack +39,872       648,306  95 +159,249       8,972,378
Defence +37,713       689,298  91 +120,389       6,153,659
Strength +33,784       995,338 +1       95 +514,915       8,961,581
Hitpoints +14,055       621,908  99 +860,973       16,027,015
Ranged -37,843       574,519  99 +859,658       14,083,917
Prayer +2,292       73,621  99 +36,691       13,342,797
Magic +9,811       633,182 +1       98 +760,950       11,812,851
Cooking +14,227       389,754  99 +3,565       13,055,048
Woodcutting +39,971       1,222,691  75 +25,445       1,243,053
Fletching +30,260       774,195  82 +43,393       2,518,579
Fishing -178,456       1,030,918 +4       76 +472,764       1,407,502
Firemaking -79,316       782,617 +2       87 +714,616       3,975,956
Crafting +32,660       495,866  87 +16,223       3,992,709
Smithing +32,535       519,977  84 +7,650       2,977,102
Mining +66,358       1,175,769  74 +14,630       1,125,589
Herblore +36,022       534,310  83 +50       2,675,067
Agility +26,187       750,243  76 +44,185       1,447,303
Thieving +52,040       843,675  75 +4,695       1,279,547
Slayer +2,376       292,613  97 +832,706       11,586,207
Farming +21,378       332,346  99 +13,662       13,196,626
Runecraft +39,963       621,395  73 +6,285       1,001,082
Hunter +34,265       560,317  81 +16,511       2,233,624
Construction +5,849       89,863  99 +10,225       13,174,535
Sailing +75,246       364,626 +2       68 +120,210       616,757
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) +3,102        122,400 +31        633
Clue Scrolls (beginner) +10,079        88,667 +2        113
Clue Scrolls (hard) -4,528        71,319 +23        307
Clue Scrolls (elite) -1,775        134,569 +4        47
Clue Scrolls (master) +338        143,591 +2        22
Colosseum Glory   241,239 +679        679
Barrows Chests +37,681        887,718 +1        38
Giant Mole -14,758        78,732 +152        652
Hespori +9,230        129,490 +1        91
King Black Dragon -2,246        130,754 +14        319
Kraken -9,927        30,315 +488        4,375
Skotizo +2,122        147,617 +1        39
Tempoross +16,087        1,006,395 +4        14
TzTok-Jad -59,048        123,393 +4        12
Venenatis   277,120 +4        7
Vorkath +19,239        443,976 +3        143
Wintertodt -36,351        970,870 +15        105
Zulrah +27,159        489,105 +1        52