Clue Scrolls (easy) 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 4 |
|
|
|
|
| 13 | EtonPussay |
|
|
|
| 15 |
|
|
|
|
| 17 | Gr00vy FLX |
|
|
|
| 18 | Abk Gim |
|
|
|
| 19 |
|
|
|
|
| 20 |
|
|
|
|
| 24 | POSIBLEZERK |
|
|
|
| 25 | LEVEL ll2 |
|
|
|
| 27 | LotusOfWhite |
|
|
|
| 30 | m00nd0ugh |
|
|
|
| 32 | Antimaturity |
|
|
|
| 33 | StonkSuper |
|
|
|
| 34 | fieze |
|
|
|
| 38 | Femme Rat |
|
|
|
| 41 | itzbuttsy |
|
|
|
| 43 | Atrioxx |
|
|
|
| 44 | Ghost Titty |
|
|
|
| 46 | Vallima |
|
|
|
| 48 | Zonel |
|
|
|
| 49 |
|
|
|
|
| 51 | Chain Out |
|
|
|