Clue Scrolls (easy) 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 1 |
|
|
|
|
| 4 |
|
|
|
|
| 7 |
|
|
|
|
| 8 | Femme Rat |
|
|
|
| 10 | R00BY |
|
|
|
| 11 |
|
|
|
|
| 12 |
|
|
|
|
| 15 | Gr00vy FLX |
|
|
|
| 22 |
|
|
|
|
| 23 | itzbuttsy |
|
|
|
| 25 | alldead21 |
|
|
|
| 26 | EtonPussay |
|
|
|
| 28 | LEVEL ll2 |
|
|
|
| 29 | Abk Gim |
|
|
|
| 31 | Hairy Giant |
|
|
|
| 32 | Zonel |
|
|
|
| 35 |
|
|
|
|
| 77 | Vallima |
|
|
|
| 78 | StonkSuper |
|
|
|
| 80 | Antimaturity |
|
|
|
| 81 | Atrioxx |
|
|
|
| 84 | m00nd0ugh |
|
|
|
| 86 | lutchador |
|
|
|
| 87 | fieze |
|
|
|
| 88 | POSIBLEZERK |
|
|
|
| 91 | Chain Out |
|
|
|
| 93 | LotusOfWhite |
|
|
|
| 97 | Ghost Titty |
|
|
|
| 104 |
|
|
|
|
| 108 |
|
|
|
|
| 118 | PapPaDeWuKa |
|
|
|