Clue Scrolls (beginner) 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 4 | Sv n |
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 8 | R00BY |
|
|
|
| 9 |
|
|
|
|
| 10 | 22mins |
|
|
|
| 15 | Gr00vy FLX |
|
|
|
| 16 | Zofad |
|
|
|
| 17 | Femme Rat |
|
|
|
| 19 |
|
|
|
|
| 20 | LEVEL ll2 |
|
|
|
| 21 | Atrioxx |
|
|
|
| 23 | Hairy Giant |
|
|
|
| 26 | Antimaturity |
|
|
|
| 28 |
|
|
|
|
| 30 | EtonPussay |
|
|
|
| 32 | m00nd0ugh |
|
|
|
| 34 |
|
|
|
|
| 35 | fieze |
|
|
|
| 37 | Abk Gim |
|
|
|
| 42 | alldead21 |
|
|
|
| 44 | 2hii |
|
|
|
| 46 | lutchador |
|
|
|
| 47 | Vandleer |
|
|
|
| 49 |
|
|
|
|
| 50 | StonkSuper |
|
|
|
| 51 | LeChek |
|
|
|
| 52 | PapiDuckButt |
|
|
|
| 56 | RN Jinx |
|
|
|
| 60 | Ghost Titty |
|
|
|
| 61 | Vallima |
|
|
|
| 62 | Johno Sins |
|
|
|
| 70 | Zonel |
|
|
|
| 73 | champaynpapi |
|
|
|
| 77 |
|
|
|
|
| 78 | rosygl0w |
|
|
|
| 82 | Defencekinq |
|
|
|
| 88 | GlitchyDust |
|
|
|
| 90 | PapPaDeWuKa |
|
|
|
| 101 | iManningi |
|
|
|
| 103 | Yme182 |
|
|
|
| 111 | Lord of Men |
|
|
|
| 136 | POSIBLEZERK |
|
|
|
| 141 |
|
|
|
|
| 143 | Daphne-Lily |
|
|
|
| 147 | Xeno Raven |
|
|
|
| 154 | RiaGIM |
|
|
|
| 155 |
|
|
|