Clue Scrolls (beginner) 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 1 |
|
|
|
|
| 4 |
|
|
|
|
| 6 | 9point8 |
|
|
|
| 8 | Femme Rat |
|
|
|
| 10 | R00BY |
|
|
|
| 11 |
|
|
|
|
| 12 |
|
|
|
|
| 15 | Gr00vy FLX |
|
|
|
| 21 | Zofad |
|
|
|
| 23 | itzbuttsy |
|
|
|
| 25 | alldead21 |
|
|
|
| 26 | EtonPussay |
|
|
|
| 31 | Hairy Giant |
|
|
|
| 32 | Zonel |
|
|
|
| 35 |
|
|
|
|
| 38 | PapiDuckButt |
|
|
|
| 49 | iManningi |
|
|
|
| 62 | MrsRektbeard |
|
|
|
| 77 | Vallima |
|
|
|
| 78 | StonkSuper |
|
|
|
| 81 | Antimaturity |
|
|
|
| 84 | m00nd0ugh |
|
|
|
| 86 | lutchador |
|
|
|
| 87 | fieze |
|
|
|
| 88 | POSIBLEZERK |
|
|
|
| 89 |
|
|
|
|
| 97 | Ghost Titty |
|
|
|
| 104 |
|
|
|
|
| 125 | Lord of Men |
|
|
|