Clue Scrolls (beginner) 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 1 |
|
|
|
|
| 3 | Gr00vy FLX |
|
|
|
| 5 |
|
|
|
|
| 7 |
|
|
|
|
| 8 | 22mins |
|
|
|
| 9 | Femme Rat |
|
|
|
| 10 | Hairy Giant |
|
|
|
| 13 | m00nd0ugh |
|
|
|
| 15 | Antimaturity |
|
|
|
| 17 | 2hii |
|
|
|
| 20 | EtonPussay |
|
|
|
| 23 |
|
|
|
|
| 25 | LeChek |
|
|
|
| 28 |
|
|
|
|
| 37 | Ghost Titty |
|
|
|
| 40 | Zonel |
|
|
|
| 45 | lutchador |
|
|
|
| 52 | Vallima |
|
|
|
| 54 | champaynpapi |
|
|
|
| 61 |
|
-- |
-- |
|
| 75 | Defencekinq |
|
|
|
| 77 | iManningi |
|
|
|
| 81 | Yme182 |
|
|
|
| 90 | Lord of Men |
|
|
|
| 94 | WillysWonkas |
|
|
|
| 111 | StonkSuper |
|
|
|
| 121 | fieze |
|
|
|
| 123 | POSIBLEZERK |
|
|
|
| 128 |
|
|
|
|
| 135 | Daphne-Lily |
|
|
|