Clue Scrolls (all) 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 1 |
|
|
|
|
| 3 | Femme Rat |
|
|
|
| 4 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 10 |
|
-- |
-- |
|
| 11 | R00BY |
|
|
|
| 12 | samjo3 |
|
|
|
| 13 |
|
|
|
|
| 14 |
|
|
|
|
| 16 | Masenko Ha |
|
|
|
| 17 | EtonPussay |
|
|
|
| 18 | Gr00vy FLX |
|
|
|
| 21 | 22mins |
|
|
|
| 23 | Zofad |
|
|
|
| 24 | Hairy Giant |
|
|
|
| 25 |
|
|
|
|
| 26 | LEVEL ll2 |
|
|
|
| 27 | Glitch Code |
|
|
|
| 28 | Antimaturity |
|
|
|
| 29 | Grantastic |
|
|
|
| 30 | m00nd0ugh |
|
|
|
| 31 | Abk Gim |
|
|
|
| 32 | Johno Sins |
|
|
|
| 33 | Vallima |
|
|
|
| 34 | Atrioxx |
|
|
|
| 35 | 91Ronaldinho |
|
|
|
| 37 | Regressed |
|
|
|
| 38 | alldead21 |
|
|
|
| 39 | 2hii |
|
|
|
| 41 | Mesongo |
|
|
|
| 42 | lutchador |
|
|
|
| 43 |
|
|
|
|
| 44 | MrsRektbeard |
|
|
|
| 45 |
|
|
|
|
| 46 | StonkSuper |
|
|
|
| 47 | itzbuttsy |
|
|
|
| 52 | fieze |
|
|
|
| 54 | Chain Out |
|
|
|
| 56 | Drzzit |
|
|
|
| 58 | RN Jinx |
|
|
|
| 60 | Ghost Titty |
|
|
|
| 62 | Zonel |
|
|
|
| 67 |
|
-- |
-- |
|
| 68 | Guasy |
|
|
|
| 69 | Izaak_Letsky |
|
|
|
| 70 | Sinnthrax |
|
|
|
| 71 | Vandleer |
|
-- |
-- |
| 72 | champaynpapi |
|
|
|
| 73 | Imma get ya |
|
|
|
| 75 | FetusDeletis |
|
|
|
| 78 | PapPaDeWuKa |
|
|
|
| 87 | tygap |
|
|
|
| 93 | MotoMusashi1 |
|
|
|
| 95 | iManningi |
|
-- |
-- |
| 99 | Yme182 |
|
|
|
| 112 | Lord of Men |
|
|
|
| 114 | WillysWonkas |
|
|
|
| 118 | CincPik |
|
|
|
| 123 | GM Animalias |
|
|
|
| 127 | zeschzesch |
|
|
|
| 136 | abk144 |
|
|
|
| 138 | Norn |
|
|
|
| 141 | WaggieBoi |
|
|
|
| 144 |
|
-- |
-- |
|
| 145 | POSIBLEZERK |
|
|
|
| 146 | LotusOfWhite |
|
|
|
| 149 | GIMxKeif |
|
-- |
-- |
| 151 |
|
|
|
|
| 153 |
|
|
|
|
| 154 |
|
-- |
-- |
|
| 158 | w0mpie |
|
|
|