Clue Scrolls (all) 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 3 | Gr00vy FLX |
|
|
|
| 5 | m00nd0ugh |
|
|
|
| 7 | Zofad |
|
|
|
| 9 | Atrioxx |
|
|
|
| 10 | StonkSuper |
|
|
|
| 12 | LEVEL ll2 |
|
|
|
| 15 | Abk Gim |
|
|
|
| 16 |
|
|
|
|
| 19 |
|
|
|
|
| 22 | Masenko Ha |
|
|
|
| 23 | Zonel |
|
|
|
| 28 | LotusOfWhite |
|
|
|
| 29 | Norn |
|
|
|
| 30 |
|
|
|
|
| 31 | POSIBLEZERK |
|
|
|