Players

Player Overall Level Overall Level Gains Overall Experience Overall Experience Gains Data Points Data Points Gains
1TIKZH4RD 1365 +231 18,966,882 +7,982,237 495 +484
22mins 2206 +122 232,449,782 +32,160,149 1348 +356
2hii 2152 +121 158,719,893 +29,137,147 2106 +189
2toes1mouth 1891 +1 62,704,863 5 +1
2vanish 322 2,325,981 2
3hii 1956 +1 138,727,797 3 +2
4hi 1690 +358 97,899,463 +56,868,170 2084 +719
59P 2376 504,957,111 +12,610,822 173 +173
91Ronaldinho 2053 +198 117,003,345 +49,772,274 1268 +808
9point8 1959 +2 111,088,450 +30,597 1036 +102
A DFS 1412 +19 70,881,561 +10,660,495 169 +82
A Iron Zaddy 2118 +70 179,778,770 +7,978,709 1093 +170
A Tiny Panda 1916 +26 78,262,001 +24,306 110 +103
Abk Gim 2139 +199 159,184,656 +69,970,449 4589 +2142
abk144 2371 +94 481,962,938 +17,095,382 5387 +521
above92 765 +5 3,266,182 +270,753 31 +9
Akasha 2278 +1 616,402,205 6 +3
alldead21 1955 +105 128,643,803 +39,564,826 3636 +1765
Also Mulks 945 +1 1,886,225 +141 4 +3
altscaper 2024 +1 147,420,138 +83 4 +3
Antimaturity 2091 +84 156,860,484 +12,182,910 1178 +241
Anvedius 1381 +1 28,824,457 642 +2
ari_potates 1555 +1 19,999,553 196 +1
Arubidium 1820 +130 67,050,051 +9,611,787 1159 +542
Atrioxx 2376 +99 446,977,244 +39,745,803 4787 +1259
Beardfather 1135 4,284,359 18
Big Rusk 1867 +1 89,412,220 28 +1
Blaze Guamja 1763 +1 60,632,773 244 +1
Bohm 2168 +201 194,196,562 +66,924,826 758 +672
Boilest 1187 7,151,179 70
boobo 1419 +1 78,221,737 4 +2
BountyFul 1253 +42 7,502,351 +1,481,865 158 +48
Brandnewhell 1364 +1 10,756,710 3 +2
Brisolyn 2376 +99 450,536,569 +17,536,615 2639 +822
Burnt Cak3 1605 34,249,492 1033
Burnt Gator 1696 +1 62,375,298 +129,259 205 +9
Burnt Mop 1685 +12 60,021,844 +3,580,572 128 +27
Cak3 pop 1234 +1 37,110,668 +141,346 382 +6
certifythat 2278 +1 483,895,652 +5,966 56 +4
Chain Out 2263 +105 314,440,350 +30,915,169 2459 +311
champaynpapi 1968 +85 97,210,182 +9,329,635 811 +160
chewycrayons 2202 +1 255,042,831 210 +1
ChilledPVMer 2205 +1 325,959,520 7 +1
CincPik 1338 +20 11,671,088 +1,154,117 699 +36
Code Def 1239 +1 18,840,677 2 +1
Code Geass0 1334 +14 60,750,024 +715,779 55 +54
cupcak3 1852 159,422,213 1126
Daddy Egg 1975 +1 108,193,693 65 +2
DaddyDuradeI 2132 265,332,662 29
DaizhaMorgan 2084 +113 146,355,052 +25,469,560 1967 +858
Daphne-Lily 1843 67,844,380 1255
dashu dayo 2256 +1 381,681,635 +1,489,334 303 +10
dashu kun 610 +1 30,365,922 2 +1
Defencekinq 1455 +3 15,423,442 +85,137 399 +4
DefendinToad 1086 +94 7,405,003 +1,840,264 212 +86
defilered 1742 +1 88,677,047 9 +2
DeIron Panda 2105 +24 173,490,376 +546,206 1178 +8
Dragon Baine 2268 +1 465,702,506 4283 +1
DRAGONHAMMY -- 1
Drrzzit 1539 24,638,392 148
Druggs Bunny 576 +2 2,046,861 +1,241 225 +3
Drzzit 2376 +99 414,232,978 +26,606,777 2426 +256
dyld 986 +1 12,034,158 3 +1
Elleforte 1409 +1 14,557,172 133 +1
Ellezet 2199 +1 470,319,433 +47,206 672 +11
EtonPussay 2376 +106 438,832,729 +100,339,761 1193 +814
Evil Wardup 1866 +1 82,871,235 +355,652 1118 +24
FAILEDHCGIM 1213 +1 7,004,294 160 +1
fapricorn 1924 +1 108,152,148 135 +2
Fe Mulks 2277 384,131,323 1893
Femme Rat 2142 +115 271,015,184 +68,835,984 5185 +1702
FetusDeletis 2136 +40 179,387,061 +285,427 66 +25
fieze 1938 +324 70,945,757 +49,457,338 1399 +900
Finna Breh 2033 +1 184,546,354 +120 501 +4
fudaruda 1292 +1 6,687,422 266 +1
Ghost Glutes 314 +313 83,366 +83,366 3 +2
Ghost Titty 1901 +162 46,140,129 +15,924,623 369 +193
GIM Clue 2122 +1 189,921,712 +685 841 +4
GIM Milks -- 1
Gimma 1503 17,836,973 694
gimme flies 1615 +1 22,544,481 +35 164 +3
gimmie frogs -- -- 0
GIMxKeif 1841 +6 78,175,177 +3,659,817 1683 +125
Gl l0l sit 950 35,376,066 14
Glitch Code 2137 +62 168,406,619 +9,571,069 919 +78
GlitchyDust 1801 +90 39,032,808 +4,854,562 941 +136
GM Animalias 1044 +19 5,217,208 +131,384 74 +28
GoldenMoon 1239 18,295,219 143
Gr00vy FLX 2376 +99 444,075,853 +55,230,465 3721 +1684
Grantastic 2312 +79 432,886,567 +25,493,793 1664 +562
Group Benj 1913 +64 69,343,747 +5,403,929 544 +122
Guasy 2179 +101 184,286,226 +20,620,872 633 +406
Guirassy 2038 +151 109,091,249 +23,942,245 1189 +359
Hairy Giant 2376 +99 558,968,599 +62,180,527 1323 +919
Hekatean -- 1
holi cannoli 1213 9,133,954 134
Hopeful Oath 1790 +1 76,665,824 37 +1
I am dashu 483 +1 28,894,876 2 +1
iluvboobiess 1751 +1 54,339,214 3 +2
iManningi 1714 +34 52,943,721 +1,107,621 55 +54
Imma get ya 2376 +123 367,441,832 +40,642,593 4007 +555
imma lron 2272 +134 302,877,813 +88,190,570 5078 +1312
Ir0n M4gic 488 +1 773,367 2 +1
Iron Nyrmak 1736 +103 32,798,245 +9,117,046 202 +201
IronSwen 2073 +1 153,976,370 994 +1
Isdotaout 1430 +38 19,170,724 +2,603,855 70 +67
itzbuttsy 2106 +187 202,336,646 +65,095,245 1468 +1467
Izaak_Letsky 1970 +89 99,353,975 +8,854,451 1796 +135
J G B 2231 +124 210,166,406 +21,457,912 1121 +597
Jayeden 2376 +99 905,822,166 +84,120,497 6437 +3138
Johno Marr 2131 +1 199,579,125 +152 80 +4
Johno Sins 2271 +123 295,090,960 +41,892,494 5288 +1059
Juke HC 1255 +1 4,803,095 2 +1
Juke Silver 2211 +1 287,556,145 +14,700 7 +3
Just Kek 383 +382 620,330 +620,330 2 +1
Kakkarot313 1402 +1 15,890,775 60 +1
Kenn aOSRS 700 +1 1,669,143 46 +1
l wolfe l 2376 +99 544,126,230 +58,424,452 4936 +919
Lady Greie 2181 +65 175,328,887 +6,085,010 1545 +126
Lantic 1736 +6 44,727,061 +143,786 17 +7
Leaky Forset 1411 +1 34,216,631 3 +2
LeChek 2370 +113 343,835,065 +29,272,724 1963 +707
LeChek Alt 1559 +1 42,857,620 5 +1
LEVEL ll2 2135 +69 350,363,594 +33,545,045 3151 +1009
Liab1lity 2149 +1 205,814,734 92 +1
LilMagileine 2376 +99 457,422,867 +35,335,429 998 +487
Lime Jell-O 1133 +449 3,298,942 +2,254,570 298 +244
lirondeesay 1554 +1 17,321,911 567 +1
lnfections 142 +1 65,528 2 +1
longcot 1671 +1 27,729,801 144 +2
Lord of Men 1516 +9 32,708,198 +349,560 49 +19
LotusOfWhite 1914 +255 54,344,072 +29,219,696 1002 +629
lutchador 1961 +113 71,829,354 +14,327,155 1680 +442
m00nd0ugh 1966 +147 89,148,961 +24,935,311 973 +406
ma c c y 843 +71 2,620,420 +813,291 13 +12
MAAT0911 1935 +46 167,409,735 +1,383,436 144 +63
magic f0rce 1818 +1 84,434,754 452 +1
Marisha 2074 +35 183,068,763 +25,747 673 +11
Masenko Ha 2055 +95 220,999,180 +13,826,350 2221 +497
Mathias Exon 1607 +50 56,782,062 +3,886,405 390 +133
Mau Penguin 1067 +330 9,789,053 +5,353,785 300 +180
Mc kaiveli 1810 +1 101,835,249 +443,040 67 +66
melaurelia 2047 +97 188,917,852 +58,716,875 1868 +654
Mesongo 1900 +56 85,213,476 +13,646,007 325 +222
Miranelle 1392 +182 27,638,926 +4,483,843 926 +149
MotoMusashi1 1766 +1 58,049,723 +35 14 +2
MrMoose1993 1277 +536 21,727,754 +21,012,479 179 +177
MrsKnapp 1310 +1 9,214,210 108 +2
MrsRektbeard 1337 +858 9,650,261 +9,297,104 382 +355
Mskathycakes 1675 +1 94,959,321 71 +1
Mulks 2366 +89 340,003,453 +5,250,862 107 +104
Mylker Man 692 2,341,769 118
N A M A Z U 2013 +1 180,849,519 443 +1
never main 1953 +1 94,204,827 2 +1
Norn 2293 +16 451,824,714 +3,067,718 1354 +36
Norn II 1755 +1 40,866,051 1155 +1
Nt Shoo 2270 +1 394,541,347 1296 +1
Nuinine X 1933 +271 70,889,792 +49,500,882 827 +827
OFfeetpics 1588 +1 55,892,065 61 +1
PapiDuckButt 2143 +1 241,087,325 50 +2
PapPaDeWuKa 1630 +127 31,487,813 +7,082,302 783 +129
PeachBois 1761 +1 271,061,330 +10,850 36 +4
Ponktus 2070 +70 151,043,774 +3,179,777 2303 +124
poopaxe 1515 +1 79,470,530 +492 4 +3
POSIBLEZERK 1624 +1262 58,875,199 +58,101,049 1451 +1451
R00BY 1990 +59 139,179,837 +21,450,260 675 +240
RageCombo 2376 +103 666,014,366 +40,088,783 1459 +721
Redmurderer4 1643 22,997,807 6
Regressed 2258 +140 312,621,901 +46,974,680 2717 +537
Revenorn 1821 +1 155,928,904 827 +1
reyunon 1024 +1023 3,377,519 +3,377,519 3 +2
Riaam 2101 +1 162,097,085 +7,203 1993 +3
RiaGIM 1009 2,714,564 51
RN Jinx 2266 +65 348,428,771 +9,846,836 2213 +664
rosygl0w 2020 +1 139,251,992 +87,937 831 +22
rubdb 1789 +1 83,135,702 1053 +2
RubsCrawsBow 1832 65,272,946 105
rubwaker 1483 +61 30,807,046 +1,959,362 919 +66
Ruskillion 416 12,612,632 2
Ruskion 2289 +12 455,518,600 +1,549,035 3232 +71
Ruskion II 2210 +217 314,698,869 +186,933,735 3188 +1567
saamsam1 2064 +1 167,873,274 1627 +2
saamsam21 1341 +1 48,128,211 +83 418 +4
sad and edgy 2113 +156 161,259,326 +33,583,792 2083 +621
samjo3 2149 +207 208,293,338 +80,861,922 3008 +916
Shadyshit -- 1
Simpy Scrub 1858 +302 46,298,668 +30,200,709 1116 +687
Sinnthrax 2253 +108 268,976,633 +50,389,354 1343 +493
sitnspin 2110 +1 196,520,541 2 +1
Smel Gibson 1280 +1 6,549,993 31 +1
Solo Kruzar 1894 81,984,577 1301
Spec my GP 1021 25,227,101 11
Spec My Hp 2376 +99 443,002,102 +29,915,565 1751 +593
Sqrub 1882 +1 112,658,741 2 +1
StonkSuper 2131 +236 185,566,919 +73,776,142 1195 +1194
Sv n 2329 +83 484,722,159 +4,574,507 6745 +438
Swolverine 2278 +1 599,102,436 +49,614 49 +38
Swordfish97 1756 +1 55,966,878 83 +1
TeddyBearBob 1723 +1 33,099,702 +32,181 4 +3
The KingCrab 2152 +67 449,433,769 +11,295,689 1113 +243
tittys mommy -- 1
Too Burned 2376 +99 577,754,781 +18,950,223 666 +350
Toxic Dad 2200 +1 287,342,981 +122,588 25 +13
Toxic Son 1891 +1 83,607,035 +5,788 4 +3
trashy weeb 2016 +1 129,398,465 2 +1
TriDaddy 1255 +1 51,787,265 780 +1
tygap 1670 +35 25,205,489 +1,777,823 70 +48
u sless -- -- 0
UI Death 299 +1 350,142 2 +1
Unaided Oath 1708 +1 63,830,264 726 +2
Vahliiya 213 +1 81,959 11 +2
Vallima 1993 +299 93,919,551 +54,866,528 1983 +1168
Vandleer 1960 +64 98,868,576 +6,431,197 493 +147
vehjina 1909 +9 83,668,331 +151,014 2425 +25
Void Fanatic 2376 +99 492,106,478 +22,208,934 1348 +315
Vurkii 1820 +1 140,030,565 +1,844 6 +5
w0mpie 1258 +1 16,696,057 3 +2
WaggieBoi 1937 +3 114,010,482 +651,505 79 +30
Wednesday 275 270,408 45 +42
What D Pho 1754 +1 47,132,351 +1,035 11 +4
Whutz Derbz 788 9,885,618 263
Wild Fart 1571 +3 54,579,515 +329,310 84 +9
WillysWonkas 1174 +34 24,037,181 +9,521,422 712 +411
Woof Penguin 1279 +462 10,923,774 +8,937,033 207 +168
Wykolejony 977 5,616,882 3
Xeno Deacon 474 +1 623,831 30 +1
Xeno Raven 1481 +1 23,148,176 184 +1
Yme182 1676 +58 40,618,621 +1,876,586 176 +152
yohanenya 866 2,735,988 2
Yulinds 1594 +1 45,158,943 2688 +1
Zaymee 1543 +1 18,842,316 737 +1
zeschzesch 950 +949 1,824,948 +1,824,948 2 +1
Zofad 2376 +99 626,209,964 +81,664,542 1085 +847
Zonel 2197 +101 191,493,316 +13,602,070 1938 +395
zuads 1934 +1 182,762,893 2 +1