Skills
Skill Rank Level Experience
Overall -105,064       295,200 +81       2,149 +38,936,611       208,293,338
Attack -4,640       95,739  99 +695,379       22,138,607
Defence -32,146       219,185  99 +661,692       14,786,416
Strength -45,997       221,289  99 +3,631,825       23,009,337
Hitpoints -61,881       290,004  99 +3,901,118       27,868,609
Ranged -157,945       563,927 +2       99 +2,429,137       14,222,721
Prayer -220,109       547,153 +4       82 +886,583       2,592,161
Magic -268,840       654,729 +4       97 +3,675,474       11,234,600
Cooking -189,063       698,506 +7       90 +2,456,884       5,387,338
Woodcutting -189,824       335,979 +8       95 +5,176,716       9,411,357
Fletching -181,292       508,295 +6       90 +2,471,057       5,574,771
Fishing -242,660       422,955 +8       90 +2,745,758       5,350,744
Firemaking +8,976       542,304  93 +117,157       7,313,362
Crafting -73,998       762,421 +2       80 +407,269       2,055,943
Smithing +10,463       315,893  88 +730       4,560,560
Mining +13,607       435,556  88 +100,010       4,799,099
Herblore -37,663       797,342 +2       76 +258,821       1,378,192
Agility -1,019       414,565 +1       83 +115,715       2,721,910
Thieving -1,927       108,137  99 +82,816       13,669,316
Slayer -202,002       547,155 +7       91 +2,702,267       5,908,732
Farming -64,282       495,063 +3       93 +1,807,366       7,564,801
Runecraft -326,410       190,462 +15       91 +4,446,586       5,909,980
Hunter +7,843       185,994  95 +2,711       9,027,573
Construction +22,069       847,308  77 +28,457       1,611,920
Sailing -50,071       541,493 +12       56 +135,083       195,289
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -6,425        114,112 +50        667
Clue Scrolls (beginner) +1,274        54,443 +10        190
Clue Scrolls (easy) +442        40,676 +9        264
Clue Scrolls (medium) -5,521        187,514 +8        112
Clue Scrolls (hard) -55,599        452,785 +13        57
Clue Scrolls (elite) -31,738        164,590 +8        38
Clue Scrolls (master) -45,344        282,193 +2        6
Rifts closed -107,055        269,870 +62        198
Abyssal Sire   117,551 +445        445
Chambers of Xeric -29,551        362,382 +3        8
Dagannoth Rex -5,020        23,253 +139        1,229
Dagannoth Supreme +4,576        383,852 +1        33
Duke Sucellus -4,687        67,772 +100        496
Grotesque Guardians -61,386        399,298 +20        25
Hespori -63,091        395,757 +8        36
King Black Dragon -61,449        608,522 +8        27
Kraken   470,651 +389        389
Mimic -104,973        133,383 +2        3
Skotizo -222,854        322,085 +13        22
Tempoross +6,393        792,751 +3        30
The Royal Titans   264,837 +99        99
Vardorvis +3,638        48,062 +17        941
Wintertodt +6,187        434,789 +3        339
Zulrah -32,199        282,893 +103        385