Skills
Skill Rank Level Experience
Overall -2,222       9,256 +29       2,277 +106,895,295       448,882,724
Attack -7,302       5,651  99 +11,362,784       30,695,802
Defence -6,773       14,349  99 +4,118,683       18,711,950
Strength +470       21,184  99 +7,588,378       27,255,894
Hitpoints -3,606       17,499  99 +13,044,243       45,683,580
Ranged -3,587       16,600  99 +13,815,242       45,024,446
Prayer -5,748       6,795 +3       99 +3,181,499       13,511,125
Magic +948       19,230  99 +3,352,855       23,860,828
Cooking -4,385       11,981  99 +3,040,993       17,065,967
Woodcutting -13,245       14,654 +2       99 +1,995,567       13,780,145
Fletching -5,808       11,271 +1       99 +1,542,058       13,580,677
Fishing -16,637       15,082 +4       99 +4,602,828       13,538,754
Firemaking -17,065       9,904  99 +4,514,788       18,256,540
Crafting -3,201       8,160  99 +1,186,639       15,326,046
Smithing -3,557       8,133  99 +283,955       13,319,852
Mining -4,874       22,679 +4       99 +4,006,386       13,193,919
Herblore -3,682       6,496  99 +3,450,877       16,925,073
Agility -7,074       10,646 +2       99 +2,604,215       13,315,179
Thieving -1,793       41,341 +4       99 +3,745,660       13,056,081
Slayer -6,528       13,846  99 +5,129,001       19,007,212
Farming -3,686       10,814  99 +4,200,169       22,721,138
Runecraft -4,323       12,774 +4       99 +4,240,881       13,067,248
Hunter -11,473       9,901 +4       99 +5,115,743       14,626,958
Construction -12,747       5,111 +1       99 +771,851       13,358,310
Bosses & Activites
Activity Rank Kills / Count
League Points   56,038 +36,180        36,180
Clue Scrolls (all) -4,556        3,281 +1,028        2,247
Clue Scrolls (beginner) -5,426        2,536 +435        600
Clue Scrolls (easy) -2,282        5,005 +200        515
Clue Scrolls (medium) -13,034        12,395 +167        347
Clue Scrolls (hard) -1,813        5,541 +119        496
Clue Scrolls (elite) -1,424        3,950 +65        201
Clue Scrolls (master) -2,584        5,671 +42        88
LMS - Rank   83,491 +544        544
Soul Wars Zeal   26,690 +624        624
Rifts closed -5,571        5,662 +332        692
Collections Logged   1,676 +1,044        1,044
Abyssal Sire +4,868        21,381 +24        425
Alchemical Hydra -11,138        8,783 +800        1,566
Amoxliatl   17,671 +44        44
Araxxor   36,924 +7        7
Artio -1,768        9,412 +325        505
Barrows Chests -2,405        7,825 +125        1,127
Calvar'ion -3,699        5,208 +458        785
Cerberus -1,664        12,369 +190        1,093
Chambers of Xeric +848        13,723 +35        373
Chaos Elemental -11,020        9,921 +89        125
Chaos Fanatic -722        764 +240        698
Crazy Archaeologist +1,368        8,144 +6        204
Dagannoth Prime +4,727        26,615 +1        194
Dagannoth Supreme +4,197        25,162 +1        202
Deranged Archaeologist -5,755        4,549 +21        71
General Graardor -4,784        13,298 +243        762
Giant Mole -10,503        7,713 +686        920
Grotesque Guardians -11,018        3,835 +347        451
Hespori -4,556        14,105 +29        141
Kalphite Queen +358        7,836 +23        333
King Black Dragon -6,535        16,239 +77        172
Kraken -1,155        12,563 +346        2,530
K'ril Tsutsaroth +2,954        11,888 +2        382
Lunar Chests +8,617        34,993 +115        140
Mimic -1,156        4,315 +4        12
Nex   18,460 +40        40
Nightmare +15        724 +12        316
Obor -3,862        6,354 +17        35
Sarachnis +3,298        13,316 +16        209
Scorpia -1,894        4,463 +105        252
Skotizo -7,358        15,868 +12        49
Spindel -6,293        3,239 +967        1,196
Tempoross -10,228        26,970 +84        228
The Gauntlet +93        7,902 +8        82
The Corrupted Gauntlet +302        37,478 +84        343
The Hueycoatl   1,582 +391        391
The Royal Titans   3,799 +519        519
Theatre of Blood   24,137 +5        5
Thermonuclear Smoke Devil -6,361        14,935 +256        593
Tombs of Amascut -2,707        4,937 +42        156
Tombs of Amascut: Expert Mode +1,457        18,845 +39        65
Venenatis -1,665        7,019 +85        273
Vet'ion +538        6,096 +58        331
Vorkath -2,464        15,174 +96        280
Wintertodt -3,288        115,981 +116        512
Zalcano -680        3,062 +175        655
Zulrah -7,047        15,577 +403        1,473