Skills
Skill Rank Level Experience
Overall +35,202       607,931 +11       1,968 +3,940,217       97,210,182
Attack -2,765       696,043 +1       93 +1,066,355       7,766,739
Defence +5,279       626,895 +1       93 +658,822       7,197,246
Strength +59,989       1,104,775  93 +21,745       7,219,228
Hitpoints +13,240       984,535 +1       95 +585,637       9,002,883
Ranged +52,879       1,202,756  89 +12,755       4,887,437
Prayer +35,406       604,067  81 +295       2,260,022
Magic +46,622       1,153,681  89 +32,076       4,960,600
Cooking +20,853       901,732 +1       84 +178,424       2,976,485
Woodcutting -16,485       159,838  99 +186,331       13,364,983
Fletching +21,861       1,000,600  77 +68,976       1,569,925
Fishing +3,378       759,221 +1       81 +137,724       2,301,162
Firemaking -19,755       995,327 +1       82 +330,967       2,526,818
Crafting +24,816       485,312  87 +74,836       4,080,646
Smithing +56,199       964,693  74 +145       1,102,509
Mining -2,189       864,588 +1       79 +234,633       1,879,530
Herblore +52,195       972,786  71 +1,579       877,041
Agility +53,741       989,846  74 +957       1,115,749
Slayer +41,675       890,471  81 +34,203       2,291,138
Farming +5,954       149,878  99 +220,688       15,676,273
Runecraft +39,856       643,944  72 +720       921,678
Hunter +59,810       1,053,939  71 +104       879,370
Construction +51,319       997,423  71 +7,165       895,539
Sailing +122,323       519,810 +4       58 +85,080       238,826
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) +23,428        510,209 +1        132
Clue Scrolls (hard) +14,011        543,935 +1        40
Hespori +3,255        56,013 +2        139
Lunar Chests +33,294        280,145 +6        69
Wintertodt -41,026        1,012,841 +16        97