Skills
Skill Rank Level Experience
Overall -4,472       19,347 +99       2,376 +83,666,582       611,253,115
Attack -14,408       53,098  99 +4,109,671       27,138,604
Defence -17,221       86,483  99 +2,368,280       19,163,537
Strength -2,115       34,363  99 +18,418,050       70,780,522
Hitpoints -814       38,811  99 +13,907,571       76,616,893
Ranged +5,204       32,080  99 +7,673,804       84,842,449
Prayer -29,171       44,235  99 +362,134       13,526,263
Magic -31,265       119,675  99 +5,664,060       24,174,869
Cooking +1,368       21,640  99 +2,521,205       29,633,767
Woodcutting +22,729       100,378  99 +99,861       13,906,926
Fletching +10,781       178,672  99 +31,926       13,089,168
Fishing +9,848       53,370  99 +58,222       14,655,808
Firemaking +13,111       125,873  99 +98,767       13,522,205
Crafting -11,736       19,174  99 +1,155,624       16,057,414
Smithing +10,010       47,672  99 +60,315       13,466,090
Mining -63,426       19,053  99 +7,419,293       20,820,582
Herblore +7,679       33,346  99 +215,177       14,214,702
Agility +3,903       42,907  99 +107,674       13,575,984
Thieving +2,271       95,014  99 +351,983       13,832,558
Slayer +3,320       34,195  99 +2,517,622       25,390,532
Farming -1,260       41,664  99 +3,153,925       25,489,940
Runecraft +6,873       62,853  99 +56,806       13,147,765
Hunter +2,923       13,257  99 +77,463       26,683,463
Construction +1,945       7,766  99 +157,961       14,443,886
Sailing  35,045 +98       99 +13,079,188       13,079,188
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -10,355        229,011 +86        344
Clue Scrolls (beginner) -380,142        682,867 +6        8
Clue Scrolls (elite) +84,399        568,269 +1        4
Clue Scrolls (master) -818        6,462 +79        312
Abyssal Sire -32,861        30,394 +535        1,018
Amoxliatl   44,202 +108        108
Araxxor +8,432        62,486 +404        814
Artio   117,358 +48        48
Barrows Chests +83,913        898,319 +7        32
Bryophyta +17,804        300,293 +1        6
Cerberus -6,778        8,358 +1,053        3,420
Chambers of Xeric -420        30,943 +56        707
Chambers of Xeric: Challenge Mode +142        3,761 +92        626
Corporeal Beast -36,748        62,964 +83        150
Dagannoth Prime -36,604        120,055 +112        288
Dagannoth Rex -37,126        227,592 +78        232
Dagannoth Supreme -35,505        114,546 +114        299
Duke Sucellus +9,997        44,361 +219        655
General Graardor +907        11,605 +21        1,864
Giant Mole +6,978        252,206 +28        111
Hespori +866        44,978 +17        150
Kraken +37,208        496,420 +107        272
Kree'Arra +3,990        35,420 +29        542
K'ril Tsutsaroth -46,247        120,917 +80        140
Mimic +1,777        8,901 +3        22
Nightmare +1,209        37,941 +7        89
Phantom Muspah   141,151 +97        97
Sarachnis +90        704 +1,653        7,950
Scorpia -4,344        166,982 +4        26
Scurrius -187,248        72,443 +197        218
Skotizo +3,289        15,805 +2        84
Spindel   162,455 +19        19
Tempoross +79,839        322,670 +6        100
The Hueycoatl   182,863 +37        37
The Leviathan -7,030        61,991 +66        76
The Royal Titans   73,616 +316        316
The Whisperer   55,558 +79        79
Theatre of Blood   105,066 +13        13
Tombs of Amascut -9,831        18,443 +42        185
Tombs of Amascut: Expert Mode -41,058        69,132 +106        125
TzTok-Jad -10,701        30,603 +6        27
Vardorvis -32,167        78,322 +304        313
Venenatis   133,857 +56        56
Vorkath +47,793        391,283 +14        176
Wintertodt +68,062        482,740 +1        280
Yama   73,821 +195        195
Zalcano +8,211        45,066 +19        351
Zulrah +3,256        167,872 +119        798