Skills
Skill Rank Level Experience
Overall -86,563       110,798 +372       1,894 +65,960,145       81,984,577
Attack -66,328       121,557 +13       83 +2,140,214       2,919,580
Defence -34,672       135,998 +9       80 +1,184,398       2,006,550
Strength -123,539       64,200 +20       99 +11,719,979       13,541,561
Hitpoints -91,661       97,482 +19       97 +9,111,542       10,791,866
Ranged -98,860       86,408 +20       95 +8,241,942       9,531,116
Prayer -109,231       75,894 +20       80 +1,806,812       2,081,059
Magic -88,384       103,558 +18       92 +5,361,563       6,534,296
Cooking -69,119       146,395 +10       80 +1,363,998       2,159,960
Woodcutting -36,267       129,104 +5       80 +789,797       2,074,788
Fletching -83,331       88,824 +13       83 +2,002,259       2,802,809
Fishing -38,756       203,055 +5       76 +521,142       1,361,690
Firemaking -120,140       316,475 +14       80 +1,614,570       2,126,938
Crafting -110,469       112,982 +24       85 +3,090,828       3,410,261
Smithing -51,675       128,933 +9       75 +693,680       1,213,898
Mining -113,558       149,923 +15       80 +1,544,987       2,014,306
Herblore -112,741       99,995 +28       82 +2,263,845       2,426,705
Agility -79,412       182,582 +6       73 +436,685       1,029,856
Thieving -76,775       187,989 +17       73 +862,279       1,064,797
Slayer -102,736       100,783 +27       88 +4,103,925       4,411,534
Farming -116,069       118,334 +33       86 +3,517,517       3,657,792
Runecraft +5,510       142,403 +1       67 +82,334       583,984
Hunter -44,001       155,084 +8       77 +811,496       1,481,412
Construction -188,545       68,600 +38       83 +2,694,353       2,757,819
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -139,796        110,445 +134        153
Clue Scrolls (easy) -58,479        132,174 +10        17
Clue Scrolls (medium) -54,936        146,379 +13        19
Clue Scrolls (hard) -119,469        70,344 +97        102
Clue Scrolls (elite)   62,133 +14        14
Rifts closed +13,407        117,171 +3        76
Colosseum Glory   32,358 +682        682
Abyssal Sire   38,308 +220        220
Amoxliatl   26,123 +44        44
Artio   32,199 +21        21
Barrows Chests -36,426        104,793 +144        214
Bryophyta   23,577 +13        13
Callisto   42,539 +5        5
Calvar'ion   3,471 +1,064        1,064
Chaos Elemental   45,523 +9        9
Crazy Archaeologist +3,871        125,227 +4        17
Dagannoth Rex   139,924 +38        38
Deranged Archaeologist   67,629 +25        25
Grotesque Guardians   49,851 +16        16
Hespori   74,626 +49        49
Kalphite Queen   57,426 +5        5
King Black Dragon   61,846 +20        20
K'ril Tsutsaroth   51,145 +57        57
Lunar Chests -44,849        30,398 +224        231
Sarachnis   66,285 +17        17
Skotizo   84,933 +10        10
Spindel   34,983 +17        17
Tempoross -11,803        142,653 +20        51
The Gauntlet   21,867 +44        44
The Corrupted Gauntlet   83,338 +14        14
The Hueycoatl   11,820 +153        153
The Royal Titans -25,505        6,108 +398        512
Tombs of Amascut   54,563 +6        6
Vet'ion   10,179 +205        205
Vorkath   78,384 +22        22
Wintertodt +11,652        385,706 +11        42
Zulrah   89,563 +12        12