Skills
Skill Rank Level Experience
Overall -17,234       196,636 +88       1,693 +9,650,603       29,841,161
Attack -7,798       185,845 +3       78 +429,310       1,678,247
Defence -14,880       208,803 +2       72 +177,024       945,257
Strength -29,048       218,727 +5       81 +1,020,130       2,359,982
Hitpoints -15,988       229,417 +3       79 +562,845       1,947,015
Ranged -1,702       258,004 +1       71 +87,385       849,733
Prayer -12,866       195,567 +7       69 +380,753       724,717
Magic -7,026       253,302 +2       72 +165,855       950,478
Cooking -33,961       231,165 +2       72 +210,029       971,831
Woodcutting +3,868       118,475  84 +79,882       3,113,429
Fletching -104,329       168,745 +9       75 +721,005       1,219,157
Fishing -40,658       287,044 +3       70 +223,122       803,189
Firemaking -12,360       376,395 +1       77 +257,821       1,611,029
Crafting -2,437       245,758 +1       64 +60,755       433,950
Smithing +6,666       221,406  68 +29,290       642,537
Mining +3,848       235,090 +1       74 +52,202       1,112,466
Herblore -30,450       164,490 +7       72 +475,393       938,066
Agility -56,453       301,589 +6       69 +341,970       719,588
Thieving +4,537       250,935 +1       69 +56,997       697,563
Slayer -3,247       199,159 +2       69 +136,285       712,848
Farming -77,553       130,541 +15       86 +3,084,370       3,968,828
Runecraft -6,935       169,302 +1       66 +65,346       522,792
Hunter -14,761       145,189 +2       80 +459,284       2,126,491
Construction -52,146       158,617 +13       70 +573,480       791,446
Sailing +17,506       163,201 +1       6 +70       522
Bosses & Activites
Activity Rank Kills / Count
League Points   86,384 +39,240        39,240
Clue Scrolls (all) -16,063        203,289 +12        52
Clue Scrolls (beginner) -574        89,331 +2        25
Clue Scrolls (easy) -19,973        151,001 +4        16
Clue Scrolls (medium) -41,821        211,261 +5        9
Clue Scrolls (hard) -20,735        253,516 +1        2
Rifts closed -697        125,534 +9        91
Amoxliatl   18,013 +88        88
Hespori   104,690 +37        37
The Hueycoatl   14,957 +186        186
Wintertodt -11,951        322,419 +14        98