Skills
Skill Rank Level Experience
Overall  1,340,111 +1,262       1,624 +58,101,049       58,875,199
Attack  0 +59       60 +273,796       273,836
Strength  629,051 +98       99 +13,314,902       13,314,964
Hitpoints  954,382 +85       95 +9,469,160       9,470,327
Ranged  663,969 +98       99 +13,160,007       13,160,019
Prayer  0 +51       52 +124,020       124,024
Magic  756,316 +38       95 +9,228,124       9,443,818
Cooking  0 +14       66 +392,588       517,898
Woodcutting  1,748,544 +20       70 +653,365       756,134
Fletching  0 +53       54 +151,155       151,155
Fishing  1,592,554 +18       68 +535,887       637,907
Firemaking  0 +11       61 +219,226       320,576
Crafting  1,693,218 +62       65 +488,767       489,036
Smithing  1,236,353 +46       71 +831,003       839,170
Mining  1,636,808 +19       70 +620,915       738,201
Herblore  1,165,422 +69       70 +747,447       747,447
Agility  1,530,750 +69       70 +737,993       737,993
Thieving  737,103 +76       77 +1,522,901       1,522,901
Slayer  1,435,805 +68       69 +696,457       696,457
Farming  1,104,546 +74       75 +1,229,375       1,229,375
Runecraft  1,202,962 +58       59 +267,867       267,867
Hunter  1,263,400 +69       70 +740,890       740,890
Construction  684,277 +82       83 +2,686,485       2,686,485
Sailing  807,476 +24       25 +8,719       8,719
Bosses & Activites
Activity Rank Kills / Count
Bounty Hunter - Hunter   45,988 +14        14
Clue Scrolls (all)   655,571 +85        85
Clue Scrolls (beginner)   716,718 +8        8
Clue Scrolls (easy)   156,451 +67        67
Clue Scrolls (medium)   846,204 +10        10
LMS - Rank   95,571 +925        925
PvP Arena - Rank   118,034 +128        2,628
Rifts closed   741,179 +41        41
Amoxliatl   197,529 +30        30
Artio   85,813 +121        121
Bryophyta   451,660 +5        5
Calvar'ion   248,964 +21        21
Chaos Fanatic   295,103 +25        25
Crazy Archaeologist   318,806 +28        28
Deranged Archaeologist   432,579 +10        10
Hespori   803,050 +8        8
Lunar Chests   535,415 +9        9
Obor   163,551 +12        12
Scorpia   174,402 +26        26
Scurrius   363,862 +32        32
Spindel   178,335 +18        18
Tempoross   780,059 +31        31
Wintertodt   1,771,622 +13        13