Skills
Skill Rank Level Experience
Overall -13,045       465,824 +31       1,945 +25,222,812       203,548,840
Attack -1,252       102,092  99 +765,120       20,112,135
Defence -3,357       148,513  99 +501,231       15,480,440
Strength -4,351       68,531  99 +5,916,614       39,214,324
Hitpoints -12,919       133,326  99 +4,090,175       36,587,469
Ranged +4,959       226,369  99 +1,202,553       23,504,393
Prayer -82,671       102,828 +4       99 +3,614,048       13,095,220
Magic -152,741       389,585 +3       99 +3,355,394       13,431,545
Cooking -13,457       679,658 +2       87 +701,516       4,041,289
Woodcutting +69,040       1,222,735  72 +4,853       923,645
Fletching -196,434       926,696 +5       75 +545,862       1,328,639
Fishing +45,234       1,133,719  71 +18,534       875,825
Firemaking +60,088       965,042  80 +1,212       2,007,882
Crafting +42,442       794,357 +1       76 +26,126       1,345,139
Smithing +58,272       924,500 +1       72 +3,055       901,693
Mining -21,003       997,435 +1       73 +120,092       1,050,470
Herblore -1,199       446,640 +1       82 +328,184       2,522,775
Agility +17,234       678,745 +1       76 +79,088       1,337,035
Thieving +27,815       712,999 +1       75 +53,473       1,218,972
Slayer -37,876       180,238 +2       99 +2,133,413       13,170,415
Farming -1,650       379,828 +2       94 +1,286,473       8,189,861
Runecraft -105,020       500,983 +6       73 +427,079       1,006,439
Hunter +63,343       788,470  72 +3,523       962,900
Construction +37,011       735,676 +1       75 +45,194       1,240,335
Bosses & Activites
Activity Rank Kills / Count
League Points -11,643        199,754 +1,850        17,120
Rifts closed -18,382        592,911 +12        35
Amoxliatl   81,900 +31        31
Barrows Chests -1,189        83,016 +27        583
Cerberus -49,916        68,087 +473        1,043
Chaos Elemental   290,912 +5        5
Chaos Fanatic +16,111        290,642 +1        12
Commander Zilyana +303        5,906 +35        1,604
Dagannoth Prime -41,797        37,107 +353        729
Dagannoth Rex -4,951        11,200 +352        1,710
Dagannoth Supreme -41,525        35,086 +375        763
Hespori -5,618        420,894 +4        24
Kraken -17,240        209,497 +196        1,387
Kree'Arra -1,568        60,664 +35        281
K'ril Tsutsaroth +19,391        244,165 +1        25
Lunar Chests +21,863        60,603 +35        179
Nex -129        59,115 +42        361
Skotizo   517,749 +7        7
The Royal Titans   231,947 +7        7
Thermonuclear Smoke Devil -53,925        104,201 +342        655
Vorkath +39,412        664,095 +3        12