Skills
Skill Rank Level Experience
Overall -57,866       170,807 +89       2,142 +59,422,693       217,428,778
Attack -148,259       572,003 +6       92 +3,523,850       7,134,605
Defence -165,896       484,743 +7       93 +3,812,847       7,477,816
Strength -413,244       358,671 +7       99 +7,283,646       14,347,344
Hitpoints -224,728       331,373 +1       99 +9,435,404       21,474,101
Ranged -16,876       247,256  99 +3,689,986       21,664,211
Prayer -46,651       28,242  99 +501,970       13,608,070
Magic -311,203       513,391 +8       97 +6,457,879       11,520,900
Cooking -40,303       133,189  99 +560,234       13,767,254
Woodcutting -553,327       347,540 +16       90 +4,326,095       5,509,920
Fletching +14,397       281,849 +1       96 +1,466,028       10,238,074
Fishing -259,223       320,843 +10       91 +3,706,553       5,903,877
Firemaking -140,010       560,713 +7       90 +2,637,760       5,347,133
Crafting +15,678       150,473  99 +45,438       13,132,847
Smithing +46,070       290,949 +1       87 +67,294       3,994,045
Mining -48,140       366,181 +4       86 +1,379,532       3,908,208
Herblore -28,201       189,122 +2       92 +1,426,167       6,799,301
Agility -48,932       177,859 +4       89 +1,981,406       5,242,825
Thieving -65,177       278,227 +8       91 +3,247,914       5,924,375
Slayer -48,185       316,433 +3       94 +2,645,992       8,645,033
Farming -3,305       166,863  99 +586,754       14,020,768
Runecraft +33,891       252,712 +1       84 +243,352       2,951,494
Hunter +26,590       539,590 +3       78 +365,701       1,697,842
Construction +3,603       68,171  99 +30,891       13,118,735
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) +49,275        883,486 +6        29
Clue Scrolls (beginner)   1,959,097 +1        1
Clue Scrolls (easy)   1,779,532 +1        1
Clue Scrolls (medium) +31,589        633,413 +2        13
Clue Scrolls (hard) +52,179        839,844 +2        7
Rifts closed +37,457        213,225 +28        173
Colosseum Glory   8,741 +45,205        45,205
Abyssal Sire   64,827 +500        500
Amoxliatl   79,617 +26        26
Araxxor   88,385 +239        239
Barrows Chests -18,383        352,200 +37        165
Bryophyta   336,183 +5        5
Cerberus -75,051        179,817 +296        323
Chaos Elemental -1,498        129,278 +9        35
Commander Zilyana   228,030 +31        31
Dagannoth Prime   200,596 +123        123
Dagannoth Rex   312,555 +124        124
Dagannoth Supreme   197,471 +124        124
Giant Mole +29,484        194,361 +1        140
Grotesque Guardians -156,292        98,616 +179        199
Hespori +25,836        264,650 +4        43
Kalphite Queen   130,171 +114        114
King Black Dragon   390,325 +62        62
Kraken -46,868        317,063 +426        760
K'ril Tsutsaroth +40,524        279,530 +1        13
Lunar Chests +127,669        207,258 +9        26
Scurrius   100,160 +114        114
Skotizo +15,780        316,209 +3        18
Tempoross -16,713        115,482 +48        177
The Hueycoatl   67,453 +47        47
The Royal Titans   35,069 +262        262
Thermonuclear Smoke Devil   218,119 +153        153
TzKal-Zuk   113,728 +1        1
TzTok-Jad +2,332        103,724 +2        12
Wintertodt -155,402        498,806 +106        231
Zulrah -39,122        357,661 +93        105