Skills
Skill Rank Level Experience
Overall -66,312       162,361 +102       2,155 +64,092,589       222,098,674
Attack -136,986       583,276 +6       92 +3,539,353       7,150,108
Defence -156,540       494,099 +7       93 +3,830,123       7,495,092
Strength -402,484       369,431 +7       99 +7,291,937       14,355,635
Hitpoints -216,417       339,684 +1       99 +9,467,827       21,506,524
Ranged -11,241       252,891  99 +3,716,101       21,690,326
Prayer -45,668       29,225  99 +502,476       13,608,576
Magic -297,317       527,277 +8       97 +6,473,227       11,536,248
Cooking -36,928       136,564  99 +561,514       13,768,534
Woodcutting -544,526       356,341 +16       90 +4,353,716       5,537,541
Fletching +18,726       286,178 +1       96 +1,466,028       10,238,074
Fishing -254,992       325,074 +10       91 +3,707,413       5,904,737
Firemaking -125,679       575,044 +7       90 +2,638,772       5,348,145
Crafting +4,444       139,239  99 +106,787       13,194,196
Smithing -54,323       190,556 +5       91 +1,976,816       5,903,567
Mining -40,742       373,579 +5       87 +1,451,362       3,980,038
Herblore -22,625       194,698 +2       92 +1,428,532       6,801,666
Agility -74,883       151,908 +7       92 +3,259,810       6,521,229
Thieving -58,854       284,550 +8       91 +3,249,274       5,925,735
Slayer -39,570       325,048 +3       94 +2,645,992       8,645,033
Farming +1,440       171,608  99 +590,024       14,024,038
Runecraft +10,241       229,062 +3       86 +898,206       3,606,348
Hunter -55,533       457,467 +6       81 +906,398       2,238,539
Construction +5,676       70,244  99 +30,901       13,118,745
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) +65,672        899,883 +6        29
Clue Scrolls (beginner)   1,989,180 +1        1
Clue Scrolls (easy)   1,796,850 +1        1
Clue Scrolls (medium) +41,433        643,257 +2        13
Clue Scrolls (hard) +65,489        853,154 +2        7
Rifts closed -51,657        124,111 +101        246
Colosseum Glory   9,432 +45,205        45,205
Abyssal Sire   69,250 +500        500
Amoxliatl   92,159 +26        26
Araxxor   98,625 +239        239
Barrows Chests -12,422        358,161 +38        166
Bryophyta   343,143 +5        5
Cerberus -70,019        184,849 +296        323
Chaos Elemental +470        131,246 +9        35
Commander Zilyana   232,057 +31        31
Dagannoth Prime   203,985 +123        123
Dagannoth Rex   319,039 +124        124
Dagannoth Supreme   200,562 +124        124
Giant Mole +32,982        197,859 +1        140
Grotesque Guardians -153,103        101,805 +179        199
Hespori +32,673        271,487 +4        43
Kalphite Queen   133,293 +114        114
King Black Dragon   394,533 +62        62
Kraken -41,530        322,401 +426        760
K'ril Tsutsaroth +47,100        286,106 +1        13
Lunar Chests +148,194        227,783 +9        26
Scurrius   108,066 +114        114
Skotizo +21,808        322,237 +3        18
Tempoross -12,153        120,042 +48        177
The Hueycoatl   82,282 +47        47
The Royal Titans   44,677 +262        262
Thermonuclear Smoke Devil   222,745 +153        153
Tombs of Amascut +57,555        238,402 +1        11
TzKal-Zuk   113,558 +1        1
TzTok-Jad +3,743        105,135 +2        12
Wintertodt -145,201        509,007 +106        231
Zulrah -31,058        365,725 +93        105