Skills
Skill Rank Level Experience
Overall -33,920       149,394 +123       2,271 +41,892,494       295,090,960
Attack +59,037       414,698  99 +15,868       13,294,127
Defence +18,307       494,874 +2       97 +2,504,669       11,526,135
Strength +3,966       297,163  99 +2,250,729       18,811,293
Hitpoints -1,165       221,686  99 +3,879,675       32,800,458
Ranged +11,556       179,111  99 +3,284,393       34,005,941
Prayer -75,141       298,370 +5       91 +2,705,871       6,333,657
Magic +5,410       162,313  99 +2,281,961       22,133,427
Cooking +48,885       497,632  98 +190,521       12,777,880
Woodcutting +24,621       497,056 +2       89 +971,721       5,034,427
Fletching -77,340       376,055 +4       94 +2,711,007       8,280,007
Fishing +50,045       498,058 +1       87 +130,068       4,077,621
Firemaking +27,562       232,549  99 +350       13,113,479
Crafting +9,017       122,282  99 +118,037       13,540,476
Smithing -86,040       314,659 +3       88 +1,274,518       4,587,820
Mining +69,696       389,136  90 +79,388       5,700,260
Herblore -24,681       193,775 +5       96 +3,488,662       9,982,838
Agility +42,609       485,034 +1       81 +110,539       2,273,226
Thieving +28,683       223,562  97 +143,825       10,922,883
Slayer -3,999       143,275  99 +1,235,941       15,456,124
Farming +3,209       143,081  99 +844,081       15,947,504
Runecraft -2,246       244,837 +1       87 +522,697       4,124,795
Hunter +44,298       327,764  87 +58,971       4,226,117
Construction +723       122,760  99 +52,626       13,104,089
Sailing  97,652 +98       99 +13,036,376       13,036,376
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) +17,363        151,548 +28        532
Clue Scrolls (hard) +6,811        318,025 +10        95
Clue Scrolls (elite) -1,454        146,524 +7        43
Clue Scrolls (master) -17,571        113,911 +11        31
Collections Logged   146,125 +500        500
Araxxor -13,983        79,556 +350        756
Cerberus -3,560        74,962 +133        1,132
Duke Sucellus -10,794        64,038 +303        531
General Graardor -33,343        236,825 +61        163
Hespori +24,970        173,303 +1        76
King Black Dragon -23,601        515,415 +12        42
Kraken +3,183        399,224 +119        631
Kree'Arra -22,166        197,974 +19        34
Mimic +1,351        101,556 +1        4
Sarachnis +22,028        184,668 +25        98
The Hueycoatl   369,657 +7        7
The Leviathan -24,526        37,669 +347        398
The Whisperer -39,777        16,039 +675        726
Tombs of Amascut: Expert Mode +30,545        130,117 +1        51
Vorkath -1,828        328,585 +50        265