Skills
Skill Rank Level Experience
Overall -193,691       775,618 +109       1,831 +5,927,827       34,049,186
Attack -30,268       1,494,632 +1       76 +104,224       1,351,894
Defence -163,139       1,346,976 +2       76 +253,960       1,386,072
Strength  1,939,389 +2       76 +254,310       1,351,066
Hitpoints -55,114       1,780,885 +1       79 +307,371       1,947,160
Ranged -48,871       1,864,533 +1       76 +129,989       1,342,357
Prayer -55,889       745,196  77 +63,029       1,546,862
Magic -173,038       1,774,197 +3       77 +385,839       1,497,743
Cooking -63,664       1,098,772 +2       77 +255,554       1,475,697
Woodcutting -112,364       982,580 +2       77 +261,264       1,476,736
Fletching -27,619       963,786 +1       76 +150,668       1,419,703
Fishing -32,655       979,161 +1       76 +128,166       1,338,847
Firemaking -150,381       1,165,382 +2       77 +298,611       1,516,348
Crafting -139,399       812,730 +2       77 +266,980       1,479,744
Smithing -133,547       679,216 +3       77 +363,149       1,506,504
Mining -63,632       871,153 +2       77 +215,266       1,476,475
Herblore -47,873       700,066 +3       77 +347,860       1,475,678
Agility -51,711       704,080 +1       76 +107,510       1,378,767
Thieving -69,031       716,304 +1       76 +133,888       1,344,978
Slayer -72,947       999,666 +2       76 +276,995       1,377,048
Farming -33,978       956,244 +2       76 +199,884       1,373,785
Runecraft -31,406       485,040 +2       76 +271,176       1,368,701
Hunter -54,281       656,920 +2       77 +225,502       1,477,589
Construction -16,595       780,442 +1       76 +185,163       1,397,963
Sailing  162,500 +69       70 +741,469       741,469
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -9,093        176,059 +28        408
Clue Scrolls (beginner) +342        36,777 +8        204
Clue Scrolls (easy) +1,915        111,790 +1        81
Clue Scrolls (medium) -14,575        182,102 +12        101
Clue Scrolls (hard) -74,962        685,259 +6        19
Clue Scrolls (elite) -119,121        668,444 +1        2
Rifts closed -62,513        217,391 +41        199
Hespori -31,168        722,431 +2        8
Scurrius -1,858        124,693 +10        122
Tempoross -28,113        183,393 +20        143
The Royal Titans -2,019        103,991 +21        200
Wintertodt -40,358        1,355,093 +8        40