Skills
Skill Rank Level Experience
Overall -60,237       287,464 +119       2,134 +70,512,284       248,243,619
Attack -81,620       75,191  99 +6,898,586       23,773,039
Defence -132,086       154,879  99 +2,735,008       16,007,169
Strength -141,227       113,040  99 +16,713,647       33,676,074
Hitpoints -77,341       139,668  99 +12,336,512       40,235,900
Ranged -78,123       214,231  99 +8,648,778       28,031,475
Prayer -18,307       401,371 +3       86 +1,034,262       3,784,856
Magic -36,516       225,585  99 +2,762,762       18,071,101
Cooking -16,539       571,134 +3       93 +1,910,328       7,357,381
Woodcutting +73,132       532,659 +1       87 +233,044       4,057,683
Fletching -75,368       794,464 +4       81 +748,071       2,246,262
Fishing +49,345       629,372 +1       83 +162,421       2,741,828
Firemaking -110,976       228,075  99 +70,703       13,107,348
Crafting -23,964       672,418 +3       81 +624,757       2,276,601
Smithing +20,990       477,461 +1       84 +388,860       3,062,687
Mining +47,871       662,994 +2       82 +397,851       2,516,115
Herblore -54,855       431,897 +5       85 +1,310,247       3,447,151
Agility -35,709       483,207 +2       80 +493,628       2,175,998
Thieving +30,210       612,355 +3       80 +467,768       2,000,726
Slayer -45,784       43,517  99 +6,934,710       23,280,817
Farming +67,313       715,137 +2       85 +548,064       3,434,010
Runecraft +59,135       473,586  77 +68,401       1,556,071
Hunter +52,853       361,811  85 +50,580       3,455,264
Construction -33,830       346,997 +1       85 +344,208       3,318,975
Sailing  143,768 +87       88 +4,629,088       4,629,088
Bosses & Activites
Activity Rank Kills / Count
League Points -27,989        12,984 +20,910        65,910
Clue Scrolls (all) -879        58,574 +188        1,022
Clue Scrolls (beginner) +5,964        44,369 +59        208
Clue Scrolls (easy) +7,156        45,912 +25        222
Clue Scrolls (medium) +1,556        135,456 +24        151
Clue Scrolls (hard) -6,607        71,259 +47        299
Clue Scrolls (elite) -1,995        35,020 +27        128
Clue Scrolls (master) -19,773        179,439 +6        14
Collections Logged -4,199        37,123 +141        736
Abyssal Sire -509        28,187 +172        1,055
Alchemical Hydra -63,703        130,142 +465        624
Amoxliatl   263,842 +17        17
Araxxor -44,670        67,501 +626        764
Barrows Chests +8,102        84,311 +1        607
Calvar'ion -30,243        58,861 +170        289
Cerberus -103,493        41,640 +1,096        1,575
Chambers of Xeric +2,830        331,465 +4        10
Chaos Elemental +13,075        209,904 +6        25
Chaos Fanatic -99,618        190,191 +23        34
Commander Zilyana -11,708        40,601 +159        556
Dagannoth Prime -54,845        64,756 +251        509
Dagannoth Rex -52,190        67,524 +248        619
Dagannoth Supreme -49,320        62,262 +249        526
Duke Sucellus   126,968 +121        121
General Graardor -1,709        204,894 +32        199
Giant Mole -19,994        224,865 +48        139
Grotesque Guardians -26,695        294,668 +36        52
Hespori +18,480        558,128 +5        19
Kalphite Queen +19,487        273,226 +10        30
King Black Dragon -12,390        79,638 +90        485
Kree'Arra +3,424        199,576 +9        29
K'ril Tsutsaroth -91,694        130,511 +94        127
Mimic -18,429        169,866 +1        2
Phantom Muspah +51,032        258,281 +3        10
Sarachnis +48,946        293,982 +4        37
Scorpia +16,408        267,751 +3        9
Scurrius +8,725        130,808 +23        121
Shellbane Gryphon   59,397 +159        159
Skotizo +9,890        132,572 +1        40
Tempoross +24,214        110,573 +3        224
The Corrupted Gauntlet +5,822        31,194 +1        733
The Hueycoatl +1,585        22,914 +134        289
The Royal Titans +53,964        107,663 +37        244
Theatre of Blood   123,521 +5        5
Thermonuclear Smoke Devil -58,020        191,259 +233        310
Tombs of Amascut -65,747        133,115 +34        52
Tombs of Amascut: Expert Mode -37,700        109,738 +52        59
Venenatis   192,471 +23        23
Vet'ion -125,404        28,306 +318        341
Vorkath +53,531        598,992 +1        51
Yama   155,757 +5        5
Zalcano   213,957 +49        49
Zulrah +8,188        180,746 +61        729