Skills
Skill Rank Level Experience
Overall +7,332       125,921 +15       2,198 +60,281,211       470,082,632
Attack -1,984       37,825  99 +1,880,164       29,560,751
Defence -836       23,887  99 +1,585,335       26,918,087
Strength -9,724       43,653  99 +13,315,372       53,386,260
Hitpoints -5,729       32,563  99 +12,484,174       74,493,394
Ranged -6,658       27,429  99 +15,061,924       82,580,958
Prayer -51,013       44,426  99 +355,625       13,446,941
Magic -22,899       93,673  99 +4,251,839       24,388,363
Cooking +10,432       150,435  99 +80,265       13,643,333
Woodcutting -40,289       142,114  99 +180,944       13,219,749
Fletching -19,028       115,057  99 +103,758       13,199,673
Fishing +43,805       650,107  81 +62,491       2,388,511
Firemaking +34,642       406,695 +1       96 +654,723       10,232,917
Crafting -26,442       96,235  99 +352,450       13,561,952
Smithing -11,441       238,533 +2       89 +713,399       5,067,706
Mining -73,169       242,191 +6       93 +3,122,284       7,388,252
Herblore -23,123       46,766  99 +318,458       13,493,705
Agility -9,783       175,528 +2       90 +1,152,889       5,595,088
Thieving +14,869       205,295 +1       95 +908,094       9,107,379
Slayer +647       22,468  99 +1,946,641       27,042,909
Farming -6,734       126,688  99 +802,554       15,368,076
Runecraft +23,921       192,808 +1       88 +107,867       4,444,275
Hunter -3,989       275,030 +2       87 +722,463       4,193,873
Construction +20,691       149,374  93 +117,498       7,360,480
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -89,933        115,470 +254        547
Clue Scrolls (easy) -14,776        207,076 +8        37
Clue Scrolls (medium) -224,886        77,943 +185        227
Clue Scrolls (hard) -48,169        222,211 +33        120
Clue Scrolls (elite) -2,733        26,167 +24        133
Clue Scrolls (master) +2,402        109,392 +4        25
Colosseum Glory   102,619 +6,845        6,845
Collections Logged   77,011 +521        521
Alchemical Hydra -1,755        4,024 +706        4,465
Amoxliatl   177,190 +11        11
Barrows Chests +5,151        106,749 +9        509
Bryophyta +754        21,127 +8        68
Chambers of Xeric -6,927        35,527 +104        608
Chaos Fanatic   328,777 +10        10
Commander Zilyana   11,768 +1,170        1,170
Crazy Archaeologist   487,978 +10        10
Deranged Archaeologist   240,822 +25        25
Duke Sucellus   1,839 +2,852        2,852
Grotesque Guardians -193        6,753 +145        1,494
Hespori +9,260        279,172 +4        43
Kraken -412        7,634 +318        6,461
Lunar Chests   259,523 +26        26
Mimic -15,596        60,918 +2        5
Obor   244,349 +7        7
Phantom Muspah +1,299        6,354 +6        894
Scurrius +34,511        316,887 +13        25
Skotizo -4,669        29,962 +6        66
Tempoross +43,547        301,276 +2        87
The Gauntlet +167        2,525 +3        286
The Corrupted Gauntlet -6,456        26,237 +145        737
The Royal Titans   95,705 +161        161
The Whisperer   35,082 +136        136
Tombs of Amascut -2,832        7,929 +33        244
Tombs of Amascut: Expert Mode +10,332        91,349 +12        54
TzTok-Jad   240,490 +5        5
Vardorvis   82,275 +132        132
Vorkath -267        4,712 +433        6,475
Wintertodt +12,850        292,401 +24        489
Zulrah +2,803        106,586 +53        1,153