Skills
Skill Rank Level Experience
Overall -61,554       381,466 +56       2,060 +18,321,309       111,045,460
Attack -85,360       943,403 +3       86 +788,217       3,726,104
Defence -24,185       808,281 +1       87 +687,794       4,327,710
Strength -53,772       985,465 +1       93 +1,343,530       7,890,713
Hitpoints -59,186       777,059 +1       97 +1,720,958       11,446,481
Ranged -42,593       705,953 +2       97 +1,668,872       11,349,048
Prayer -362,276       527,657 +6       82 +1,079,059       2,444,650
Magic -55,772       796,535 +1       94 +651,376       8,458,554
Cooking -241,491       668,814 +9       90 +3,032,541       5,352,644
Woodcutting -182,670       671,056 +4       83 +950,243       2,818,182
Fletching +5,997       586,544  86 +164,451       3,911,608
Fishing +16,400       512,883  85 +4,400       3,474,510
Firemaking +15,716       493,677  94 +439       7,949,536
Crafting -12,155       691,100  80 +101,011       2,094,568
Smithing -129,830       398,958 +5       86 +1,185,396       3,604,572
Mining -20,983       662,015 +2       82 +275,911       2,423,278
Herblore -33,769       442,130 +3       85 +639,010       3,259,824
Agility -40,898       407,417 +1       82 +320,994       2,514,349
Thieving -7,119       343,728 +2       90 +699,982       5,439,874
Slayer -53,386       514,510 +2       90 +1,096,307       5,704,208
Farming -36,736       554,826 +3       90 +1,041,014       5,409,308
Runecraft -159,846       488,394 +7       77 +733,244       1,477,402
Hunter +4,116       418,363  83 +75,909       2,831,819
Construction +24,369       485,073  83 +1,018       2,896,481
Sailing +87,108       326,276 +3       58 +59,633       240,037
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -21,289        118,138 +98        598
Clue Scrolls (easy) -26,149        88,309 +34        113
Clue Scrolls (medium) -5,730        100,577 +18        198
Clue Scrolls (hard) -31,248        115,030 +39        217
Clue Scrolls (elite) -10,737        163,623 +4        35
Clue Scrolls (master) -52,799        247,646 +3        7
Rifts closed -176,388        290,320 +93        169
Collections Logged   94,100 +47        543
Abyssal Sire -107,795        217,551 +96        106
Artio +5,868        98,324 +1        69
Calvar'ion +9,762        182,205 +1        42
Dagannoth Prime -8,272        183,535 +17        167
Dagannoth Rex -3,511        143,231 +16        349
Dagannoth Supreme -15,020        253,437 +17        92
General Graardor -46,570        301,081 +34        86
Grotesque Guardians -16,886        302,457 +20        50
Hespori +11,690        572,495 +1        17
King Black Dragon -159,860        432,992 +33        58
Kraken -100,248        414,683 +368        505
Kree'Arra   262,519 +9        9
K'ril Tsutsaroth +3,072        166,086 +5        91
Scorpia +188        203,831 +4        23
Spindel -14,237        99,948 +27        62
Tombs of Amascut   310,620 +4        8