Skills
Skill Rank Level Experience
Overall -3,013       64,183 +70       2,118 +7,978,709       179,778,770
Attack +310       45,207  99 +379,206       13,770,161
Defence +357       42,239  99 +330,062       13,539,012
Strength +2,412       52,411  99 +745,139       15,985,220
Hitpoints +3,496       53,288  99 +751,331       24,439,558
Ranged +5,159       63,238  99 +259,230       16,645,802
Prayer +5,360       62,664  84 +25,756       3,108,950
Magic +3,100       60,245  99 +424,252       13,921,921
Cooking +3,250       48,691  97 +243,482       10,973,452
Woodcutting +3,576       168,499 +2       78 +171,905       1,629,366
Fletching +4,469       86,896  85 +220,969       3,549,764
Fishing -139       60,276 +1       92 +339,679       6,587,404
Firemaking +3,155       166,815  95 +446,564       9,387,500
Crafting +7,535       93,762  89 +90,833       5,168,755
Smithing +4,357       102,978 +1       80 +181,835       2,055,295
Mining +10,987       139,074 +1       83 +99,545       2,699,415
Herblore +6,480       86,887  85 +54,724       3,488,653
Agility -1,325       110,714 +1       80 +172,240       2,018,805
Thieving -14,967       94,849 +4       88 +1,528,601       4,674,767
Slayer +1,725       49,763  97 +482,049       11,497,352
Farming +9,883       121,516  87 +63,212       4,240,168
Runecraft -5,156       98,103 +2       77 +287,040       1,594,348
Hunter +1,699       44,880  92 +333,106       6,956,070
Construction +8,563       118,063  77 +118,903       1,617,986
Sailing  74,219 +57       58 +229,046       229,046
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) +3,810        58,642 +4        390
Clue Scrolls (medium) +2,634        41,233 +1        154
Clue Scrolls (hard) +1,775        54,254 +3        142
Rifts closed -3,986        120,413 +22        91
Barrows Chests +258        9,509 +5        1,090
Chaos Elemental +877        24,809 +2        38
Grotesque Guardians -413        47,050 +13        36
Hespori +7,561        113,368 +1        30
King Black Dragon -3,442        14,780 +54        211
Lunar Chests +12,214        108,318 +9        24
Sarachnis +2,636        29,138 +5        102
Shellbane Gryphon   16,522 +121        121
Tempoross +236        8,465 +30        576
TzTok-Jad -791        21,566 +1        10
Wintertodt +3,352        161,873 +11        337