K'ril Tsutsaroth 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 1 |
|
|
|
|
| 3 | Femme Rat |
|
|
|
| 7 |
|
|
|
|
| 10 |
|
-- |
-- |
|
| 11 | R00BY |
|
|
|
| 12 | samjo3 |
|
|
|
| 13 |
|
|
|
|
| 23 | Zofad |
|
|
|
| 26 | LEVEL ll2 |
|
|
|
| 27 | Glitch Code |
|
|
|
| 30 | m00nd0ugh |
|
|
|
| 31 | Abk Gim |
|
|
|
| 34 | Atrioxx |
|
|
|
| 39 | 2hii |
|
|
|
| 40 | Void Fanatic |
|
|
|
| 47 | itzbuttsy |
|
|
|
| 49 | Lady Greie |
|
|
|
| 50 | Brisolyn |
|
|
|
| 56 | Drzzit |
|
|
|
| 58 | RN Jinx |
|
|
|
| 59 | Spec My Hp |
|
|
|
| 68 | Guasy |
|
|
|
| 70 | Sinnthrax |
|
|
|
| 80 | Johno Marr |
|
|
|
| 104 | rubdb |
|
|
|
| 120 | Cak3 pop |
|
|
|
| 138 | Norn |
|
|
|
| 151 |
|
|
|