Crazy Archaeologist 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 1 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 13 |
|
|
|
|
| 14 |
|
|
|
|
| 16 | Masenko Ha |
|
|
|
| 17 | EtonPussay |
|
|
|
| 26 | LEVEL ll2 |
|
|
|
| 30 | m00nd0ugh |
|
|
|
| 31 | Abk Gim |
|
|
|
| 41 | Mesongo |
|
|
|
| 46 | StonkSuper |
|
|
|
| 47 | itzbuttsy |
|
|
|
| 49 | Lady Greie |
|
|
|
| 52 | fieze |
|
|
|
| 53 | Riaam |
|
|
|
| 59 | Spec My Hp |
|
|
|
| 71 | Vandleer |
|
-- |
-- |
| 80 | Johno Marr |
|
|
|
| 82 | certifythat |
|
|
|
| 138 | Norn |
|
|
|
| 145 | POSIBLEZERK |
|
|
|
| 146 | LotusOfWhite |
|
|
|
| 150 | Ruskion |
|
|
|
| 154 |
|
-- |
-- |
|
| 161 | saamsam21 |
|
|
|