Clue Scrolls (medium) 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 1 |
|
|
|
|
| 3 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 10 | Gr00vy FLX |
|
|
|
| 11 | 22mins |
|
|
|
| 14 |
|
|
|
|
| 15 | Hairy Giant |
|
|
|
| 16 | Femme Rat |
|
|
|
| 17 | LEVEL ll2 |
|
|
|
| 19 |
|
|
|
|
| 22 | m00nd0ugh |
|
|
|
| 23 | EtonPussay |
|
|
|
| 24 | Atrioxx |
|
|
|
| 26 | Antimaturity |
|
|
|
| 27 | 2hii |
|
|
|
| 29 | lutchador |
|
|
|
| 30 | alldead21 |
|
|
|
| 32 |
|
|
|
|
| 33 | StonkSuper |
|
|
|
| 35 | Glitch Code |
|
|
|
| 43 |
|
|
|
|
| 46 | Vallima |
|
|
|
| 47 | Chain Out |
|
|
|
| 48 | Ghost Titty |
|
|
|
| 49 | itzbuttsy |
|
|
|
| 51 | Zonel |
|
|
|
| 57 |
|
-- |
-- |
|
| 62 | champaynpapi |
|
|
|
| 63 | Vandleer |
|
-- |
-- |
| 77 | tygap |
|
|
|
| 84 | PapPaDeWuKa |
|
|
|
| 87 | iManningi |
|
-- |
-- |
| 90 | Yme182 |
|
|
|
| 119 | Abk Gim |
|
|
|
| 122 | Norn |
|
|
|
| 128 |
|
-- |
-- |
|
| 129 | POSIBLEZERK |
|
|
|
| 132 | GIMxKeif |
|
-- |
-- |
| 133 | fieze |
|
|
|
| 137 | LotusOfWhite |
|
|
|
| 138 |
|
|
|
|
| 139 |
|
-- |
-- |