Clue Scrolls (master) 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 1 |
|
|
|
|
| 3 |
|
|
|
|
| 5 |
|
|
|
|
| 10 | Gr00vy FLX |
|
|
|
| 13 | Zofad |
|
|
|
| 14 |
|
|
|
|
| 15 | Hairy Giant |
|
|
|
| 16 | Femme Rat |
|
|
|
| 17 | LEVEL ll2 |
|
|
|
| 18 |
|
|
|
|
| 19 |
|
|
|
|
| 22 | m00nd0ugh |
|
|
|
| 23 | EtonPussay |
|
|
|
| 24 | Atrioxx |
|
|
|
| 25 | Grantastic |
|
|
|
| 26 | Antimaturity |
|
|
|
| 30 | lutchador |
|
|
|
| 35 | Glitch Code |
|
|
|
| 41 | Masenko Ha |
|
|
|
| 42 | Johno Sins |
|
|
|
| 44 | Drzzit |
|
|
|
| 45 | RN Jinx |
|
|
|
| 46 | Vallima |
|
|
|
| 47 | Chain Out |
|
|
|
| 62 | champaynpapi |
|
|
|
| 74 | Imma get ya |
|
|
|
| 119 | Abk Gim |
|
|
|
| 128 |
|
-- |
-- |
|
| 133 | fieze |
|
|
|