Clue Scrolls (master) 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 1 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 | Gr00vy FLX |
|
|
|
| 6 | Chain Out |
|
|
|
| 7 | Zofad |
|
|
|
| 8 | Femme Rat |
|
|
|
| 9 |
|
|
|
|
| 10 | LEVEL ll2 |
|
|
|
| 11 | Hairy Giant |
|
|
|
| 13 | Atrioxx |
|
|
|
| 14 |
|
|
|
|
| 15 | Antimaturity |
|
|
|
| 16 | Grantastic |
|
|
|
| 18 | m00nd0ugh |
|
|
|
| 20 | Glitch Code |
|
|
|
| 34 | Masenko Ha |
|
|
|
| 35 | RN Jinx |
|
|
|
| 36 | Drzzit |
|
|
|
| 45 | Imma get ya |
|
|
|
| 46 | lutchador |
|
|
|
| 58 | Vallima |
|
|
|
| 77 | EtonPussay |
|
|
|
| 99 |
|
|
|
|
| 105 | Abk Gim |
|
|
|
| 107 | Vandleer |
|
|
|