Clue Scrolls (elite) 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 3 |
|
|
|
|
| 5 |
|
|
|
|
| 10 | Gr00vy FLX |
|
|
|
| 14 |
|
|
|
|
| 15 | Hairy Giant |
|
|
|
| 16 | Femme Rat |
|
|
|
| 17 | LEVEL ll2 |
|
|
|
| 18 |
|
|
|
|
| 19 |
|
|
|
|
| 22 | m00nd0ugh |
|
|
|
| 23 | EtonPussay |
|
|
|
| 24 | Atrioxx |
|
|
|
| 26 | Antimaturity |
|
|
|
| 27 | 2hii |
|
|
|
| 30 | alldead21 |
|
|
|
| 33 | StonkSuper |
|
|
|
| 35 | Glitch Code |
|
|
|
| 41 | Masenko Ha |
|
|
|
| 42 | Johno Sins |
|
|
|
| 46 | Vallima |
|
|
|
| 48 | Ghost Titty |
|
|
|
| 57 |
|
-- |
-- |
|
| 62 | champaynpapi |
|
|
|
| 74 | Imma get ya |
|
|
|
| 119 | Abk Gim |
|
|
|
| 122 | Norn |
|
|
|
| 128 |
|
-- |
-- |
|
| 133 | fieze |
|
|
|
| 136 |
|
|
|